Magnitude | Emplacement |
---|
1,71 | Tremblement de terre Pinnacles (à 3,05km de) (21/02/1982 23:57:06 UTC -) |
4,8 | Tremblement de terre Nanggu (à 11,11km de) (21/02/1982 23:36:44 UTC -) |
-0,6 | Tremblement de terre Harmony Falls Landing (historical) (à 7,01km de) (21/02/1982 23:04:21 UTC -) |
1,71 | Tremblement de terre Pinnacles (à 3,37km de) (21/02/1982 22:57:05 UTC -) |
4,5 | Tremblement de terre Cagdarao (à 5,92km de) (21/02/1982 22:47:40 UTC -) |
1,56 | Tremblement de terre Bitterwater (à 5,07km de) (21/02/1982 22:46:40 UTC -) |
1,95 | Tremblement de terre Westmorland (à 10,70km de) (21/02/1982 22:39:59 UTC -) |
1,87 | Tremblement de terre Citrus View (à 5,22km de) (21/02/1982 22:39:56 UTC -) |
| Tremblement de terre Canebrake (historical) (à 6,50km de) (21/02/1982 21:23:32 UTC -) |
4,6 | Tremblement de terre Funauke (à 20,36km de) (21/02/1982 20:46:54 UTC -) |
2,17 | Tremblement de terre Bitterwater (à 5,38km de) (21/02/1982 20:24:41 UTC -) |
1,04 | Tremblement de terre Coyote (à 10,30km de) (21/02/1982 20:15:55 UTC -) |
| Tremblement de terre San Jacinto (à 1,36km de) (21/02/1982 20:04:13 UTC -) |
3,6 | Tremblement de terre Yérakas (à 36,34km de) (21/02/1982 19:43:05 UTC -) |
1,49 | Tremblement de terre Hidden Valley Lake (à 8,88km de) (21/02/1982 19:27:10 UTC -) |
1,66 | Tremblement de terre Posts (à 8,83km de) (21/02/1982 18:19:22 UTC -) |
1,47 | Tremblement de terre Brown (à 10,22km de) (21/02/1982 18:11:17 UTC -) |
| Tremblement de terre Bermejo (à 13,72km de) (21/02/1982 17:57:03 UTC -) |
3,4 | Tremblement de terre Kalamítsi (à 19,49km de) (21/02/1982 17:12:10 UTC -) |
| Tremblement de terre San Bernardino (à 2,71km de) (21/02/1982 16:36:13 UTC -) |
0,78 | Tremblement de terre Mercuryville (à 3,72km de) (21/02/1982 16:03:26 UTC -) |
2,61 | Tremblement de terre Two Harbors (à 38,84km de) (21/02/1982 15:56:14 UTC -) |
1,65 | Tremblement de terre Rana (à 2,62km de) (21/02/1982 15:44:34 UTC -) |
4,9 | Tremblement de terre Pulaudua (à 84,78km de) (21/02/1982 15:41:15 UTC -) |
3,5 | Tremblement de terre Ambler (à 7,85km de) (21/02/1982 15:17:14 UTC -) |
| Tremblement de terre Solromar (à 42,91km de) (21/02/1982 15:03:58 UTC -) |
1,09 | Tremblement de terre Brown (à 12,11km de) (21/02/1982 15:03:45 UTC -) |
| Tremblement de terre Yucca Valley (à 3,41km de) (21/02/1982 14:56:25 UTC -) |
| Tremblement de terre Yucca Valley (à 3,89km de) (21/02/1982 14:50:20 UTC -) |
1,35 | Tremblement de terre The Plaza (à 1,99km de) (21/02/1982 14:48:23 UTC -) |
| Tremblement de terre Grant (à 11,54km de) (21/02/1982 14:45:25 UTC -) |
| Tremblement de terre Mt Laguna (à 9,75km de) (21/02/1982 14:27:49 UTC -) |
1,65 | Tremblement de terre Round Valley (à 5,40km de) (21/02/1982 14:21:55 UTC -) |
4,7 | Tremblement de terre south of the Fiji Islands (21/02/1982 14:18:34 UTC -) |
4,6 | Tremblement de terre Grand'Rivière (à 20,16km de) (21/02/1982 14:11:55 UTC -) |
1,18 | Tremblement de terre Pinnacles (à 12,78km de) (21/02/1982 14:10:20 UTC -) |
1,46 | Tremblement de terre Viola (à 15,46km de) (21/02/1982 14:07:01 UTC -) |
| Tremblement de terre China Lake (à 11,30km de) (21/02/1982 13:54:44 UTC -) |
2,82 | Tremblement de terre Old Gilroy (à 6,76km de) (21/02/1982 13:53:05 UTC -) |
| Tremblement de terre Los Lirios (à 10,21km de) (21/02/1982 13:52:14 UTC -) |
1,74 | Tremblement de terre Westmorland (à 5,95km de) (21/02/1982 13:28:01 UTC -) |
1,64 | Tremblement de terre Fig Orchard (à 6,63km de) (21/02/1982 12:57:53 UTC -) |
| Tremblement de terre Alaska (à 4,50km de) (21/02/1982 12:50:00 UTC -) |
| Tremblement de terre Lambedero (à 1,52km de) (21/02/1982 12:44:44 UTC -) |
| Tremblement de terre Dunmovin (à 16,45km de) (21/02/1982 12:08:54 UTC -) |
1,58 | Tremblement de terre West Hartley (à 1,46km de) (21/02/1982 12:05:16 UTC -) |
1,64 | Tremblement de terre West Hartley (à 1,68km de) (21/02/1982 12:00:00 UTC -) |
| Tremblement de terre Snow Creek (à 3,73km de) (21/02/1982 11:46:46 UTC -) |
| Tremblement de terre Bombay Beach (à 10,76km de) (21/02/1982 11:35:09 UTC -) |
4,2 | Tremblement de terre Maroak (à 12,44km de) (21/02/1982 11:25:54 UTC -) |
4,2 | Tremblement de terre Lombang (à 2,37km de) (21/02/1982 11:13:10 UTC -) |
3,02 | Tremblement de terre Boulder Park (à 5,44km de) (21/02/1982 11:02:40 UTC -) |
1,89 | Tremblement de terre Mountain Center (à 4,18km de) (21/02/1982 10:49:34 UTC -) |
| Tremblement de terre Burton Mill (à 6,31km de) (21/02/1982 10:15:17 UTC -) |
4,6 | Tremblement de terre Kabuwe (à 86,42km de) (21/02/1982 10:02:44 UTC -) |
4,3 | Tremblement de terre Adodo (à 112,73km de) (21/02/1982 09:56:11 UTC -) |
| Tremblement de terre Alberhill (à 5,18km de) (21/02/1982 09:55:02 UTC -) |
5,5 | Tremblement de terre Pulaudua (à 81,06km de) (21/02/1982 09:25:16 UTC -) |
1,37 | Tremblement de terre Black Oaks (à 3,25km de) (21/02/1982 09:12:14 UTC -) |
2,36 | Tremblement de terre Black Oaks (à 3,22km de) (21/02/1982 08:50:15 UTC -) |
| Tremblement de terre Seeley (à 10,60km de) (21/02/1982 07:57:16 UTC -) |
1,59 | Tremblement de terre Ribbonwood (à 9,47km de) (21/02/1982 07:40:11 UTC -) |
1,77 | Tremblement de terre Brown (à 12,48km de) (21/02/1982 07:36:23 UTC -) |
1,38 | Tremblement de terre Arnold (à 5,48km de) (21/02/1982 07:33:32 UTC -) |
0,94 | Tremblement de terre Pinnacles (à 12,23km de) (21/02/1982 07:25:56 UTC -) |
2,26 | Tremblement de terre Boulder Park (à 5,40km de) (21/02/1982 07:24:51 UTC -) |
0,71 | Tremblement de terre Black Oaks (à 3,08km de) (21/02/1982 07:18:11 UTC -) |
1,79 | Tremblement de terre Capetown (à 10,21km de) (21/02/1982 07:02:15 UTC -) |
1,37 | Tremblement de terre Brown (à 13,02km de) (21/02/1982 06:32:38 UTC -) |
2,08 | Tremblement de terre Card Place (à 5,57km de) (21/02/1982 06:05:33 UTC -) |
| Tremblement de terre Liuge (à 7,00km de) (21/02/1982 06:04:37 UTC -) |
4,8 | Tremblement de terre Mankawayan (à 92,14km de) (21/02/1982 06:03:45 UTC -) |
4,8 | Tremblement de terre Nishikomi (à 99,77km de) (21/02/1982 05:20:23 UTC -) |
2,95 | Tremblement de terre Central Camp (à 22,18km de) (21/02/1982 05:15:43 UTC -) |
0,68 | Tremblement de terre Pinyon Pines (à 11,52km de) (21/02/1982 05:13:32 UTC -) |
1,34 | Tremblement de terre Central Camp (à 14,35km de) (21/02/1982 05:02:21 UTC -) |
0,72 | Tremblement de terre Cozzens Corner (à 2,29km de) (21/02/1982 04:54:42 UTC -) |
1,6 | Tremblement de terre Owl (à 5,59km de) (21/02/1982 04:51:54 UTC -) |
1,45 | Tremblement de terre Bertram (à 4,18km de) (21/02/1982 04:38:04 UTC -) |
0,8 | Tremblement de terre Mercuryville (à 3,01km de) (21/02/1982 04:35:06 UTC -) |
| Tremblement de terre Flamingo Heights (à 2,06km de) (21/02/1982 04:33:00 UTC -) |
0,69 | Tremblement de terre Black Oaks (à 2,37km de) (21/02/1982 04:13:16 UTC -) |
1,25 | Tremblement de terre Mercuryville (à 4,59km de) (21/02/1982 03:04:26 UTC -) |
1,58 | Tremblement de terre Central Camp (à 15,77km de) (21/02/1982 02:40:54 UTC -) |
1,3 | Tremblement de terre Black Oaks (à 3,52km de) (21/02/1982 02:20:16 UTC -) |
2,26 | Tremblement de terre Fish Camp (à 13,35km de) (21/02/1982 02:04:33 UTC -) |
1,33 | Tremblement de terre Bootjack (à 4,10km de) (21/02/1982 01:58:09 UTC -) |
1,27 | Tremblement de terre San Benito (à 4,04km de) (21/02/1982 01:37:27 UTC -) |
| Tremblement de terre Mons (à 1,18km de) (21/02/1982 01:25:58 UTC -) |
1,78 | Tremblement de terre Green Valley Lake (à 1,57km de) (21/02/1982 00:39:04 UTC -) |
4,8 | Tremblement de terre Sueyoshi (à 125,50km de) (21/02/1982 00:31:39 UTC -) |
1,35 | Tremblement de terre Bitterwater (à 6,92km de) (21/02/1982 00:15:15 UTC -) |