Magnitude | Emplacement |
---|
1,43 | Tremblement de terre Whitmore Hot Springs (à 5,86km de) (01/01/1983 23:32:28 UTC -) |
| Tremblement de terre Pichingal (à 0,24km de) (01/01/1983 23:16:31 UTC -) |
4,6 | Tremblement de terre Sivigilik (à 2,84km de) (01/01/1983 23:06:18 UTC -) |
2,2 | Tremblement de terre New Madrid (à 1,70km de) (01/01/1983 22:37:40 UTC -) |
4,5 | Tremblement de terre Lat (à 17,94km de) (01/01/1983 22:33:28 UTC -) |
2,79 | Tremblement de terre Asher (à 1,72km de) (01/01/1983 22:29:30 UTC -) |
1,17 | Tremblement de terre Brown (à 11,66km de) (01/01/1983 22:29:11 UTC -) |
2,34 | Tremblement de terre Brown (à 10,71km de) (01/01/1983 22:21:17 UTC -) |
2,58 | Tremblement de terre Brown (à 10,32km de) (01/01/1983 22:21:13 UTC -) |
1,59 | Tremblement de terre Brown (à 10,60km de) (01/01/1983 22:14:49 UTC -) |
4,9 | Tremblement de terre Ābshīrīn (à 2,32km de) (01/01/1983 21:54:30 UTC -) |
2,16 | Tremblement de terre Brown (à 9,92km de) (01/01/1983 21:48:17 UTC -) |
1,24 | Tremblement de terre Coso (à 5,62km de) (01/01/1983 21:29:28 UTC -) |
1,25 | Tremblement de terre Brown (à 10,10km de) (01/01/1983 21:13:14 UTC -) |
| Tremblement de terre Ellamar (à 39,05km de) (01/01/1983 21:10:00 UTC -) |
2,02 | Tremblement de terre Brown (à 10,49km de) (01/01/1983 21:04:25 UTC -) |
1,43 | Tremblement de terre Brown (à 10,35km de) (01/01/1983 20:51:38 UTC -) |
1,89 | Tremblement de terre Montclair (à 0,39km de) (01/01/1983 20:34:55 UTC -) |
1,7 | Tremblement de terre Brown (à 11,07km de) (01/01/1983 20:30:49 UTC -) |
1,91 | Tremblement de terre Brown (à 10,71km de) (01/01/1983 19:58:28 UTC -) |
1,33 | Tremblement de terre Brown (à 10,76km de) (01/01/1983 19:54:16 UTC -) |
1,16 | Tremblement de terre Caldwell Pines (à 3,55km de) (01/01/1983 19:47:06 UTC -) |
0,8 | Tremblement de terre Brown (à 10,60km de) (01/01/1983 19:40:56 UTC -) |
1,37 | Tremblement de terre Brown (à 10,85km de) (01/01/1983 19:40:21 UTC -) |
1,42 | Tremblement de terre Mill City (historical) (à 3,98km de) (01/01/1983 19:26:19 UTC -) |
0,6 | Tremblement de terre Juniper Hills (à 4,60km de) (01/01/1983 18:32:17 UTC -) |
2,51 | Tremblement de terre Brown (à 10,89km de) (01/01/1983 18:30:15 UTC -) |
1,68 | Tremblement de terre Mercuryville (à 4,50km de) (01/01/1983 18:25:31 UTC -) |
1 | Tremblement de terre Brown (à 11,73km de) (01/01/1983 17:00:29 UTC -) |
0,29 | Tremblement de terre Lake Mary (à 2,07km de) (01/01/1983 16:52:39 UTC -) |
1,41 | Tremblement de terre Brown (à 10,96km de) (01/01/1983 16:34:33 UTC -) |
1,45 | Tremblement de terre Brown (à 11,04km de) (01/01/1983 16:24:16 UTC -) |
2,06 | Tremblement de terre Watermans Corner (à 3,70km de) (01/01/1983 16:19:13 UTC -) |
1,3 | Tremblement de terre Sulphur Springs (à 5,79km de) (01/01/1983 15:40:37 UTC -) |
0,8 | Tremblement de terre Brown (à 13,22km de) (01/01/1983 14:48:57 UTC -) |
1,44 | Tremblement de terre Brown (à 11,13km de) (01/01/1983 14:48:02 UTC -) |
2 | Tremblement de terre Ceresera (à 0,77km de) (01/01/1983 14:19:17 UTC -) |
1 | Tremblement de terre Lonoak (à 11,51km de) (01/01/1983 14:17:23 UTC -) |
1,87 | Tremblement de terre Mountain Center (à 7,56km de) (01/01/1983 14:11:51 UTC -) |
0,7 | Tremblement de terre Brown (à 3,07km de) (01/01/1983 13:54:11 UTC -) |
1,23 | Tremblement de terre Brown (à 10,56km de) (01/01/1983 13:50:53 UTC -) |
1,33 | Tremblement de terre Brown (à 9,84km de) (01/01/1983 13:29:51 UTC -) |
1,41 | Tremblement de terre Brown (à 10,24km de) (01/01/1983 13:15:06 UTC -) |
1,59 | Tremblement de terre South Gate (à 0,99km de) (01/01/1983 13:06:46 UTC -) |
2,06 | Tremblement de terre Aspen Springs (à 10,09km de) (01/01/1983 12:59:21 UTC -) |
4,8 | Tremblement de terre Poso (à 7,85km de) (01/01/1983 12:52:37 UTC -) |
4,4 | Tremblement de terre Kikhchik (à 167,24km de) (01/01/1983 12:51:35 UTC -) |
1,25 | Tremblement de terre Brown (à 10,93km de) (01/01/1983 12:30:42 UTC -) |
1 | Tremblement de terre Brown (à 11,09km de) (01/01/1983 12:16:20 UTC -) |
1,62 | Tremblement de terre Brown (à 11,01km de) (01/01/1983 12:15:55 UTC -) |
1,45 | Tremblement de terre Brown (à 11,29km de) (01/01/1983 12:08:50 UTC -) |
5,3 | Tremblement de terre Ellamar (à 55,32km de) (01/01/1983 11:18:07 UTC -) |
1,8 | Tremblement de terre Entiat (à 3,83km de) (01/01/1983 11:16:20 UTC -) |
1,4 | Tremblement de terre Caldwell Pines (à 4,23km de) (01/01/1983 11:15:10 UTC -) |
0,8 | Tremblement de terre Cactus City (à 10,41km de) (01/01/1983 11:14:52 UTC -) |
1,72 | Tremblement de terre Cactus City (à 10,34km de) (01/01/1983 11:14:09 UTC -) |
1,23 | Tremblement de terre Mammoth Lakes (à 3,25km de) (01/01/1983 11:09:53 UTC -) |
1,61 | Tremblement de terre Oilfields (à 17,91km de) (01/01/1983 11:06:40 UTC -) |
4,4 | Tremblement de terre Copra Workers Settlement pre-WW2 (à 211,37km de) (01/01/1983 11:02:04 UTC -) |
1,62 | Tremblement de terre Caldwell Pines (à 4,23km de) (01/01/1983 10:58:52 UTC -) |
1,17 | Tremblement de terre Brown (à 11,38km de) (01/01/1983 10:52:38 UTC -) |
| Tremblement de terre Brown (à 13,83km de) (01/01/1983 10:52:25 UTC -) |
1,26 | Tremblement de terre Leliter (historical) (à 9,46km de) (01/01/1983 10:51:37 UTC -) |
| Tremblement de terre Brown (à 14,28km de) (01/01/1983 10:48:26 UTC -) |
1,55 | Tremblement de terre Brown (à 11,22km de) (01/01/1983 10:48:01 UTC -) |
4,7 | Tremblement de terre Copra Workers Settlement pre-WW2 (à 165,93km de) (01/01/1983 10:46:13 UTC -) |
4,3 | Tremblement de terre McCord (historical) (à 2,54km de) (01/01/1983 10:45:13 UTC -) |
1,99 | Tremblement de terre Brown (à 10,47km de) (01/01/1983 10:43:01 UTC -) |
1,23 | Tremblement de terre Mammoth Lakes (à 2,84km de) (01/01/1983 10:15:33 UTC -) |
| Tremblement de terre Desert Shores (à 6,96km de) (01/01/1983 09:36:25 UTC -) |
1,67 | Tremblement de terre Brown (à 10,34km de) (01/01/1983 09:36:00 UTC -) |
1,26 | Tremblement de terre Brown (à 11,25km de) (01/01/1983 09:32:09 UTC -) |
1,89 | Tremblement de terre Squeaky Springs (historical) (à 6,30km de) (01/01/1983 09:12:55 UTC -) |
| Tremblement de terre Brown (à 10,41km de) (01/01/1983 08:56:28 UTC -) |
1,22 | Tremblement de terre Junction Ranch (à 11,87km de) (01/01/1983 08:56:12 UTC -) |
2,2 | Tremblement de terre Brown (à 11,05km de) (01/01/1983 08:50:50 UTC -) |
2,16 | Tremblement de terre Brown (à 11,01km de) (01/01/1983 08:50:48 UTC -) |
1,05 | Tremblement de terre Brown (à 11,06km de) (01/01/1983 08:23:51 UTC -) |
| Tremblement de terre Brown (à 13,93km de) (01/01/1983 08:22:37 UTC -) |
1,09 | Tremblement de terre Brown (à 11,13km de) (01/01/1983 08:22:15 UTC -) |
2,32 | Tremblement de terre Brown (à 11,18km de) (01/01/1983 08:11:48 UTC -) |
2,22 | Tremblement de terre Brown (à 11,12km de) (01/01/1983 08:11:33 UTC -) |
2,4 | Tremblement de terre Brown (à 11,04km de) (01/01/1983 08:02:54 UTC -) |
1,29 | Tremblement de terre Brown (à 10,86km de) (01/01/1983 07:54:40 UTC -) |
2,54 | Tremblement de terre Brown (à 10,65km de) (01/01/1983 07:49:39 UTC -) |
1,97 | Tremblement de terre Brown (à 9,93km de) (01/01/1983 07:49:37 UTC -) |
1,34 | Tremblement de terre Brown (à 9,23km de) (01/01/1983 07:47:35 UTC -) |
1,33 | Tremblement de terre Brown (à 10,86km de) (01/01/1983 07:42:46 UTC -) |
1,06 | Tremblement de terre Brown (à 10,83km de) (01/01/1983 07:21:09 UTC -) |
1,26 | Tremblement de terre Brown (à 9,45km de) (01/01/1983 07:12:07 UTC -) |
1,67 | Tremblement de terre Brown (à 10,86km de) (01/01/1983 07:03:21 UTC -) |
| Tremblement de terre Mons (à 0,57km de) (01/01/1983 06:58:00 UTC -) |
1,33 | Tremblement de terre Redwood Heights (à 1,62km de) (01/01/1983 06:56:16 UTC -) |
3,3 | Tremblement de terre Martzaneta (à 1,38km de) (01/01/1983 06:44:16 UTC -) |
1,23 | Tremblement de terre Mercuryville (à 3,45km de) (01/01/1983 06:41:44 UTC -) |
| Tremblement de terre Brown (à 8,24km de) (01/01/1983 06:33:16 UTC -) |
2,36 | Tremblement de terre Brown (à 10,55km de) (01/01/1983 06:31:09 UTC -) |
| Tremblement de terre Linnie (à 4,23km de) (01/01/1983 06:25:31 UTC -) |
| Tremblement de terre Linnie (à 10,05km de) (01/01/1983 06:24:58 UTC -) |
4,9 | Tremblement de terre Tigalda (historical) (à 65,00km de) (01/01/1983 06:03:23 UTC -) |
1,57 | Tremblement de terre Brown (à 9,95km de) (01/01/1983 05:42:09 UTC -) |
| Tremblement de terre Juniper Hills (à 6,56km de) (01/01/1983 05:39:03 UTC -) |
6,3 | Tremblement de terre Cunasamaya (à 1,84km de) (01/01/1983 05:31:56 UTC -) |
1,3 | Tremblement de terre Brown (à 9,89km de) (01/01/1983 05:30:32 UTC -) |
1,46 | Tremblement de terre Brown (à 11,06km de) (01/01/1983 05:21:51 UTC -) |
4,9 | Tremblement de terre Yakamul 1 (à 4,77km de) (01/01/1983 05:18:56 UTC -) |
1,67 | Tremblement de terre Brown (à 10,39km de) (01/01/1983 05:18:45 UTC -) |
1,3 | Tremblement de terre Brown (à 10,17km de) (01/01/1983 05:12:58 UTC -) |
| Tremblement de terre Cactus City (à 10,18km de) (01/01/1983 05:05:29 UTC -) |
| Tremblement de terre Brown (à 12,74km de) (01/01/1983 05:05:22 UTC -) |
2,18 | Tremblement de terre Cactus City (à 9,90km de) (01/01/1983 05:04:38 UTC -) |
| Tremblement de terre Brown (à 12,53km de) (01/01/1983 05:04:34 UTC -) |
0,79 | Tremblement de terre Mammoth Lakes (à 1,90km de) (01/01/1983 04:54:51 UTC -) |
| Tremblement de terre Leliter (historical) (à 4,06km de) (01/01/1983 04:51:25 UTC -) |
| Tremblement de terre Brown (à 3,77km de) (01/01/1983 04:51:07 UTC -) |
1,8 | Tremblement de terre Monaco (à 0,42km de) (01/01/1983 04:50:41 UTC -) |
1,78 | Tremblement de terre Dinsmores (à 9,73km de) (01/01/1983 04:23:26 UTC -) |
1,64 | Tremblement de terre Junction Ranch (à 18,31km de) (01/01/1983 04:20:51 UTC -) |
| Tremblement de terre Brown (à 11,11km de) (01/01/1983 04:18:43 UTC -) |
2,21 | Tremblement de terre Brown (à 10,73km de) (01/01/1983 04:17:52 UTC -) |
2,62 | Tremblement de terre Brown (à 11,87km de) (01/01/1983 04:17:26 UTC -) |
2,59 | Tremblement de terre Brown (à 11,22km de) (01/01/1983 04:17:15 UTC -) |
| Tremblement de terre Brown (à 10,85km de) (01/01/1983 04:17:01 UTC -) |
| Tremblement de terre Mahou Riviera (à 8,12km de) (01/01/1983 04:16:31 UTC -) |
2,6 | Tremblement de terre Brown (à 10,79km de) (01/01/1983 04:15:18 UTC -) |
0,6 | Tremblement de terre Brown (à 14,12km de) (01/01/1983 04:14:32 UTC -) |
0,5 | Tremblement de terre Brown (à 8,04km de) (01/01/1983 04:14:30 UTC -) |
2,85 | Tremblement de terre Brown (à 11,11km de) (01/01/1983 04:12:21 UTC -) |
0,5 | Tremblement de terre Brown (à 10,80km de) (01/01/1983 04:12:05 UTC -) |
2,5 | Tremblement de terre Brown (à 11,11km de) (01/01/1983 04:03:54 UTC -) |
1,47 | Tremblement de terre Old Mammoth (à 5,94km de) (01/01/1983 03:59:07 UTC -) |
0,93 | Tremblement de terre Old Mammoth (à 6,11km de) (01/01/1983 03:58:53 UTC -) |
0,7 | Tremblement de terre Brown (à 11,16km de) (01/01/1983 03:57:13 UTC -) |
2,16 | Tremblement de terre Mahou Riviera (à 8,92km de) (01/01/1983 03:56:55 UTC -) |
0,7 | Tremblement de terre Brown (à 10,83km de) (01/01/1983 03:56:46 UTC -) |
1,25 | Tremblement de terre Brown (à 9,64km de) (01/01/1983 03:38:38 UTC -) |
1,61 | Tremblement de terre South Landing (à 6,80km de) (01/01/1983 03:38:37 UTC -) |
1,12 | Tremblement de terre Brown (à 10,36km de) (01/01/1983 03:34:13 UTC -) |
1,42 | Tremblement de terre Anza (à 11,96km de) (01/01/1983 03:33:59 UTC -) |
1,26 | Tremblement de terre Brown (à 11,13km de) (01/01/1983 03:32:02 UTC -) |
1,06 | Tremblement de terre Whitmore Hot Springs (à 5,71km de) (01/01/1983 03:17:19 UTC -) |
1,96 | Tremblement de terre Anza (à 12,31km de) (01/01/1983 02:54:14 UTC -) |
1 | Tremblement de terre Anza (à 12,19km de) (01/01/1983 02:54:11 UTC -) |
1,84 | Tremblement de terre Cactus City (à 10,11km de) (01/01/1983 02:53:41 UTC -) |
| Tremblement de terre Green Valley Lake (à 5,95km de) (01/01/1983 02:53:26 UTC -) |
1,48 | Tremblement de terre Petrolia (à 7,80km de) (01/01/1983 02:48:42 UTC -) |
0,9 | Tremblement de terre Harmony Falls Landing (historical) (à 7,44km de) (01/01/1983 02:45:18 UTC -) |
0,7 | Tremblement de terre Harmony Falls Landing (historical) (à 8,23km de) (01/01/1983 02:43:26 UTC -) |
| Tremblement de terre Warner Springs (à 5,12km de) (01/01/1983 02:40:17 UTC -) |
0,9 | Tremblement de terre Harmony Falls Landing (historical) (à 7,70km de) (01/01/1983 02:39:49 UTC -) |
0,3 | Tremblement de terre Harmony Falls Landing (historical) (à 7,51km de) (01/01/1983 02:39:08 UTC -) |
1,3 | Tremblement de terre Harmony Falls Landing (historical) (à 7,41km de) (01/01/1983 02:38:08 UTC -) |
0,3 | Tremblement de terre Harmony Falls Landing (historical) (à 7,60km de) (01/01/1983 02:25:07 UTC -) |
0,98 | Tremblement de terre Belleview (à 1,04km de) (01/01/1983 02:21:56 UTC -) |
2,01 | Tremblement de terre Leliter (historical) (à 10,54km de) (01/01/1983 02:17:55 UTC -) |
1,27 | Tremblement de terre Brown (à 11,02km de) (01/01/1983 01:50:34 UTC -) |
2,89 | Tremblement de terre Qualeys Camp (à 12,75km de) (01/01/1983 01:32:35 UTC -) |
| Tremblement de terre Cushenbury (à 15,56km de) (01/01/1983 01:30:58 UTC -) |
1,97 | Tremblement de terre Brown (à 10,03km de) (01/01/1983 00:53:17 UTC -) |
| Tremblement de terre Brown (à 9,99km de) (01/01/1983 00:43:59 UTC -) |
1,37 | Tremblement de terre Mercuryville (à 2,33km de) (01/01/1983 00:38:34 UTC -) |
1,79 | Tremblement de terre Brown (à 10,71km de) (01/01/1983 00:34:05 UTC -) |
4,5 | Tremblement de terre Huiroa (à 6,13km de) (01/01/1983 00:32:48 UTC -) |
1,67 | Tremblement de terre Brown (à 10,87km de) (01/01/1983 00:32:41 UTC -) |
1,64 | Tremblement de terre Brown (à 11,12km de) (01/01/1983 00:32:30 UTC -) |
1,5 | Tremblement de terre Brown (à 10,22km de) (01/01/1983 00:27:00 UTC -) |
1,2 | Tremblement de terre Heritage Mobile Home Park (à 0,59km de) (01/01/1983 00:23:03 UTC -) |
| Tremblement de terre Brown (à 10,95km de) (01/01/1983 00:19:37 UTC -) |
1,45 | Tremblement de terre Mercuryville (à 4,60km de) (01/01/1983 00:09:15 UTC -) |