Magnitude | Emplacement |
---|
| Tremblement de terre Mesa Camp (à 1,66km de) (13/05/1986 23:56:55 UTC -) |
2 | Explosion Bagdad Junction (à 4,46km de) (13/05/1986 23:51:18 UTC -) |
1,8 | Tremblement de terre Murray (à 9,15km de) (13/05/1986 23:48:04 UTC -) |
2,06 | Explosion de carrière Ocotillo Wells (à 13,71km de) (13/05/1986 23:41:03 UTC -) |
1,76 | Explosion de carrière Ocotillo Wells (à 13,71km de) (13/05/1986 23:40:24 UTC -) |
| Tremblement de terre Bannister (à 2,34km de) (13/05/1986 23:39:51 UTC -) |
| Tremblement de terre North Fontana (à 1,64km de) (13/05/1986 23:28:09 UTC -) |
4,2 | Tremblement de terre Alao (à 9,65km de) (13/05/1986 23:10:55 UTC -) |
| Tremblement de terre Scissors Crossing (à 12,32km de) (13/05/1986 22:35:01 UTC -) |
2,09 | Tremblement de terre El Rancho Mobile Home Park (à 11,19km de) (13/05/1986 22:32:42 UTC -) |
2,68 | Tremblement de terre La Esperanza (à 11,16km de) (13/05/1986 22:11:55 UTC -) |
1,33 | Tremblement de terre Mendenhall Springs (à 8,04km de) (13/05/1986 22:05:26 UTC -) |
1,8 | Tremblement de terre Harmony Falls Landing (historical) (à 8,25km de) (13/05/1986 22:01:22 UTC -) |
5,9 | Tremblement de terre Sueyoshi (à 155,55km de) (13/05/1986 22:00:08 UTC -) |
2,21 | Explosion de carrière Palomar West Mobile Home Park (à 1,51km de) (13/05/1986 21:56:27 UTC -) |
2,33 | Explosion de carrière Knoxville (à 3,23km de) (13/05/1986 21:55:11 UTC -) |
1,65 | Tremblement de terre East Foothills (à 13,51km de) (13/05/1986 21:53:54 UTC -) |
0,91 | Tremblement de terre East Foothills (à 12,30km de) (13/05/1986 21:27:10 UTC -) |
| Tremblement de terre Lo Salinas (à 1,75km de) (13/05/1986 20:58:40 UTC -) |
| Tremblement de terre Copper City (à 16,98km de) (13/05/1986 20:47:50 UTC -) |
4,9 | Tremblement de terre Cogon (à 36,45km de) (13/05/1986 20:41:23 UTC -) |
2,94 | Tremblement de terre Copper City (à 17,89km de) (13/05/1986 20:33:05 UTC -) |
3,3 | Tremblement de terre La Urbina (à 4,87km de) (13/05/1986 20:24:20 UTC -) |
| Tremblement de terre Skytop (à 6,10km de) (13/05/1986 19:58:48 UTC -) |
| Tremblement de terre Mountain Center (à 3,91km de) (13/05/1986 19:53:31 UTC -) |
| Tremblement de terre Desert Lodge (à 2,37km de) (13/05/1986 19:51:42 UTC -) |
0,58 | Tremblement de terre Mercuryville (à 4,41km de) (13/05/1986 19:45:29 UTC -) |
1,66 | Tremblement de terre East Foothills (à 11,59km de) (13/05/1986 19:31:46 UTC -) |
1,02 | Explosion de carrière Amos (à 18,62km de) (13/05/1986 19:12:52 UTC -) |
1,66 | Tremblement de terre Mono City (à 15,67km de) (13/05/1986 19:12:16 UTC -) |
1,73 | Explosion de carrière Baker (à 1,77km de) (13/05/1986 19:04:11 UTC -) |
| Tremblement de terre Bear Valley Springs (à 1,10km de) (13/05/1986 19:02:46 UTC -) |
| Explosion de carrière Sycamore Mobile Home Park (à 2,24km de) (13/05/1986 18:50:23 UTC -) |
1,99 | Explosion de carrière Glamis (à 9,66km de) (13/05/1986 18:46:02 UTC -) |
3,8 | Tremblement de terre La Urbina (à 3,09km de) (13/05/1986 18:38:43 UTC -) |
2,14 | Tremblement de terre Caldwell Pines (à 2,45km de) (13/05/1986 18:33:08 UTC -) |
0,9 | Tremblement de terre Mendenhall Springs (à 10,16km de) (13/05/1986 17:52:01 UTC -) |
1,91 | Tremblement de terre Harbor City (à 0,67km de) (13/05/1986 17:51:30 UTC -) |
0,53 | Tremblement de terre Mercuryville (à 2,90km de) (13/05/1986 17:43:13 UTC -) |
4,9 | Tremblement de terre Adak (à 91,83km de) (13/05/1986 17:15:21 UTC -) |
2,08 | Explosion de carrière Cushenbury (à 0,88km de) (13/05/1986 17:05:30 UTC -) |
1,78 | Tremblement de terre Mons (à 4,74km de) (13/05/1986 16:50:04 UTC -) |
2,69 | Tremblement de terre Harbor City (à 0,49km de) (13/05/1986 16:35:44 UTC -) |
2,98 | Explosion de carrière Sycamore Mobile Home Park (à 2,24km de) (13/05/1986 16:29:30 UTC -) |
1,49 | Tremblement de terre San Benito (à 7,90km de) (13/05/1986 16:05:53 UTC -) |
1,19 | Tremblement de terre Lonoak (à 14,18km de) (13/05/1986 16:02:12 UTC -) |
1,2 | Tremblement de terre Mendenhall Springs (à 8,99km de) (13/05/1986 16:00:47 UTC -) |
4,5 | Tremblement de terre Karas Deh (à 3,14km de) (13/05/1986 16:00:34 UTC -) |
2,1 | Tremblement de terre Mercuryville (à 3,71km de) (13/05/1986 15:45:38 UTC -) |
| Tremblement de terre Orick (à 9,88km de) (13/05/1986 15:32:43 UTC -) |
1,7 | Tremblement de terre Harmony Falls Landing (historical) (à 8,38km de) (13/05/1986 14:56:00 UTC -) |
5,4 | Tremblement de terre central East Pacific Rise (13/05/1986 14:51:10 UTC -) |
| Tremblement de terre Guayusca (à 211,83km de) (13/05/1986 14:39:09 UTC -) |
0,63 | Tremblement de terre Aspen Springs (à 11,61km de) (13/05/1986 14:37:22 UTC -) |
1,97 | Tremblement de terre Copper City (à 17,68km de) (13/05/1986 14:30:31 UTC -) |
0,4 | Tremblement de terre Aspen Springs (à 4,54km de) (13/05/1986 14:27:09 UTC -) |
4,8 | Tremblement de terre Atka (à 86,00km de) (13/05/1986 14:14:56 UTC -) |
| Tremblement de terre Canelillos (à 4,60km de) (13/05/1986 14:10:59 UTC -) |
| Tremblement de terre Edgewood (à 5,79km de) (13/05/1986 14:08:24 UTC -) |
| Tremblement de terre Dinkey Creek (à 5,62km de) (13/05/1986 13:30:47 UTC -) |
2,39 | Tremblement de terre Ora (à 4,81km de) (13/05/1986 13:30:00 UTC -) |
1,5 | Tremblement de terre Carlson (à 8,93km de) (13/05/1986 13:26:12 UTC -) |
| Tremblement de terre Spangler (à 7,00km de) (13/05/1986 13:20:56 UTC -) |
1,33 | Tremblement de terre Aguanga (à 2,54km de) (13/05/1986 13:18:07 UTC -) |
0,8 | Tremblement de terre Mendenhall Springs (à 9,84km de) (13/05/1986 13:10:24 UTC -) |
| Tremblement de terre Anafonítria (à 75,33km de) (13/05/1986 12:28:16 UTC -) |
4,6 | Tremblement de terre Arwat (à 0,80km de) (13/05/1986 12:20:09 UTC -) |
1,62 | Tremblement de terre Mesquite Oasis (à 10,20km de) (13/05/1986 12:19:34 UTC -) |
0,95 | Tremblement de terre East Foothills (à 13,08km de) (13/05/1986 12:18:08 UTC -) |
4 | Tremblement de terre Moní Strofádon (à 117,82km de) (13/05/1986 12:16:08 UTC -) |
2,02 | Tremblement de terre Los Medanos (à 1,15km de) (13/05/1986 12:14:07 UTC -) |
1,32 | Tremblement de terre Morgan Springs (à 8,17km de) (13/05/1986 11:57:15 UTC -) |
2,85 | Tremblement de terre Lomita (à 0,30km de) (13/05/1986 11:55:40 UTC -) |
| Tremblement de terre Copper City (à 16,01km de) (13/05/1986 11:42:14 UTC -) |
2,75 | Tremblement de terre Orangeville (à 11,16km de) (13/05/1986 11:30:16 UTC -) |
3,35 | Tremblement de terre Copper City (à 17,33km de) (13/05/1986 11:29:31 UTC -) |
2,55 | Tremblement de terre Southport Landing (à 10,47km de) (13/05/1986 11:20:45 UTC -) |
| Tremblement de terre Spangler (à 7,14km de) (13/05/1986 11:08:48 UTC -) |
2,33 | Tremblement de terre Fish Springs (à 8,90km de) (13/05/1986 11:06:27 UTC -) |
0,61 | Tremblement de terre Mendenhall Springs (à 9,75km de) (13/05/1986 11:03:24 UTC -) |
0,83 | Tremblement de terre South Landing (à 10,79km de) (13/05/1986 10:59:19 UTC -) |
1,04 | Tremblement de terre Black Oaks (à 2,79km de) (13/05/1986 10:56:36 UTC -) |
0,93 | Tremblement de terre Morgan Springs (à 8,58km de) (13/05/1986 10:51:03 UTC -) |
1,2 | Tremblement de terre Point Pleasant (à 3,81km de) (13/05/1986 10:50:13 UTC -) |
1,56 | Tremblement de terre Fish Springs (à 5,94km de) (13/05/1986 10:29:33 UTC -) |
1,38 | Tremblement de terre Sky Valley Mobile Home Park (à 7,72km de) (13/05/1986 10:28:29 UTC -) |
1,25 | Tremblement de terre Fish Springs (à 8,52km de) (13/05/1986 10:19:08 UTC -) |
1,35 | Tremblement de terre Fish Springs (à 8,29km de) (13/05/1986 10:14:49 UTC -) |
1,69 | Tremblement de terre Pioneertown (à 6,62km de) (13/05/1986 10:13:45 UTC -) |
2,35 | Tremblement de terre Venice Beach (à 11,70km de) (13/05/1986 10:07:47 UTC -) |
1,24 | Tremblement de terre Lakeshore (à 13,82km de) (13/05/1986 10:00:29 UTC -) |
1,8 | Tremblement de terre Hydril (à 7,69km de) (13/05/1986 09:59:39 UTC -) |
5,6 | Tremblement de terre Kotomaka (à 83,58km de) (13/05/1986 09:56:36 UTC -) |
2,04 | Tremblement de terre Black Oaks (à 2,60km de) (13/05/1986 09:34:38 UTC -) |
1,5 | Tremblement de terre Harmony Falls Landing (historical) (à 8,52km de) (13/05/1986 09:34:30 UTC -) |
1,68 | Tremblement de terre Cartago (à 23,90km de) (13/05/1986 09:21:00 UTC -) |
| Tremblement de terre Gallaway (à 6,19km de) (13/05/1986 09:17:26 UTC -) |
1,9 | Tremblement de terre Olancha (à 24,66km de) (13/05/1986 08:49:13 UTC -) |
5,8 | Tremblement de terre Vladimirovk’a (à 3,36km de) (13/05/1986 08:44:02 UTC -) |
1,73 | Tremblement de terre Mendenhall Springs (à 9,99km de) (13/05/1986 08:41:06 UTC -) |
2,62 | Tremblement de terre Haiwee (à 24,75km de) (13/05/1986 08:35:01 UTC -) |
1,81 | Tremblement de terre Ponderosa (à 22,86km de) (13/05/1986 08:33:37 UTC -) |
1,76 | Tremblement de terre Grant (à 25,23km de) (13/05/1986 08:29:15 UTC -) |
1,34 | Tremblement de terre Mendenhall Springs (à 9,56km de) (13/05/1986 08:23:09 UTC -) |
1,95 | Tremblement de terre Ribbonwood (à 14,46km de) (13/05/1986 08:04:58 UTC -) |
1,22 | Tremblement de terre Mercuryville (à 3,74km de) (13/05/1986 07:56:19 UTC -) |
| Tremblement de terre China Lake (à 11,82km de) (13/05/1986 07:50:22 UTC -) |
1,47 | Tremblement de terre Ridgemark (à 6,67km de) (13/05/1986 07:43:53 UTC -) |
| Tremblement de terre Spangler (à 6,81km de) (13/05/1986 07:41:28 UTC -) |
1,44 | Tremblement de terre Citrus View (à 2,31km de) (13/05/1986 07:18:29 UTC -) |
1,71 | Tremblement de terre Citrus View (à 2,31km de) (13/05/1986 07:16:28 UTC -) |
1,08 | Tremblement de terre Mendenhall Springs (à 10,03km de) (13/05/1986 07:09:02 UTC -) |
| Tremblement de terre Sage (à 10,87km de) (13/05/1986 07:01:03 UTC -) |
1,8 | Tremblement de terre Harmony Falls Landing (historical) (à 8,38km de) (13/05/1986 06:48:07 UTC -) |
1,21 | Tremblement de terre Tres Pinos (à 5,13km de) (13/05/1986 06:44:13 UTC -) |
0,91 | Tremblement de terre Scotts Corner (à 9,97km de) (13/05/1986 06:39:20 UTC -) |
| Tremblement de terre Mountain Center (à 7,30km de) (13/05/1986 06:32:53 UTC -) |
0,85 | Tremblement de terre Parkfield Junction (à 11,50km de) (13/05/1986 06:07:09 UTC -) |
4,7 | Tremblement de terre Atka (à 85,41km de) (13/05/1986 05:56:24 UTC -) |
0,32 | Tremblement de terre Aspen Springs (à 11,60km de) (13/05/1986 05:55:59 UTC -) |
1,61 | Tremblement de terre Mountain Center (à 3,32km de) (13/05/1986 05:50:55 UTC -) |
1,84 | Tremblement de terre Manix (à 10,93km de) (13/05/1986 05:42:50 UTC -) |
| Tremblement de terre Finley (à 3,81km de) (13/05/1986 05:35:26 UTC -) |
1,28 | Tremblement de terre Largo (à 2,11km de) (13/05/1986 05:34:57 UTC -) |
| Tremblement de terre Sea Ranch (à 5,35km de) (13/05/1986 05:32:13 UTC -) |
1,9 | Tremblement de terre Fish Springs (à 9,93km de) (13/05/1986 05:23:51 UTC -) |
2,34 | Tremblement de terre Swall Meadows (à 4,29km de) (13/05/1986 05:20:46 UTC -) |
0,69 | Tremblement de terre Mendenhall Springs (à 17,38km de) (13/05/1986 05:19:28 UTC -) |
0,8 | Tremblement de terre Fig Orchard (à 4,25km de) (13/05/1986 05:16:29 UTC -) |
| Tremblement de terre Rock Springs (historical) (à 3,77km de) (13/05/1986 05:07:57 UTC -) |
1,38 | Tremblement de terre Bodie (à 18,03km de) (13/05/1986 05:05:06 UTC -) |
1,74 | Tremblement de terre Ponderosa (à 12,11km de) (13/05/1986 05:03:50 UTC -) |
1,39 | Tremblement de terre Blue Creek (à 11,04km de) (13/05/1986 04:44:23 UTC -) |
1,35 | Tremblement de terre Tres Pinos (à 3,99km de) (13/05/1986 04:13:07 UTC -) |
4,8 | Tremblement de terre Wadomari (à 52,64km de) (13/05/1986 04:03:29 UTC -) |
| Tremblement de terre Taylor (à 16,55km de) (13/05/1986 03:53:38 UTC -) |
| Tremblement de terre Sañogasta (à 13,99km de) (13/05/1986 03:33:52 UTC -) |
4,3 | Tremblement de terre Atka (à 80,67km de) (13/05/1986 03:33:37 UTC -) |
3,2 | Tremblement de terre Kiourkáti (à 1,96km de) (13/05/1986 03:21:56 UTC -) |
0,43 | Tremblement de terre Mercuryville (à 2,38km de) (13/05/1986 03:10:28 UTC -) |
3,14 | Tremblement de terre Harden Flat (à 2,18km de) (13/05/1986 03:04:11 UTC -) |
2,01 | Tremblement de terre Alico (à 5,59km de) (13/05/1986 02:47:43 UTC -) |
| Tremblement de terre Secuiu (à 5,16km de) (13/05/1986 02:04:47 UTC -) |
| Tremblement de terre Chenik (historical) (à 22,00km de) (13/05/1986 01:51:37 UTC -) |
1,22 | Tremblement de terre Black Oaks (à 3,08km de) (13/05/1986 01:47:34 UTC -) |
0,88 | Tremblement de terre Tres Pinos (à 6,11km de) (13/05/1986 01:19:13 UTC -) |
2,62 | Tremblement de terre Hyperion (historical) (à 17,60km de) (13/05/1986 01:16:47 UTC -) |
0,79 | Tremblement de terre Parkfield Junction (à 11,66km de) (13/05/1986 01:14:10 UTC -) |
1,48 | Tremblement de terre Squeaky Springs (historical) (à 5,34km de) (13/05/1986 01:12:12 UTC -) |
3,3 | Tremblement de terre Ágios Efstrátios (à 16,59km de) (13/05/1986 01:00:36 UTC -) |
5,1 | Tremblement de terre Easter Island region (13/05/1986 00:32:13 UTC -) |
1,22 | Tremblement de terre Mendenhall Springs (à 13,34km de) (13/05/1986 00:27:59 UTC -) |
1,51 | Tremblement de terre Ora (à 2,40km de) (13/05/1986 00:26:52 UTC -) |
| Tremblement de terre Marore (à 120,69km de) (13/05/1986 00:26:10 UTC -) |
4,3 | Tremblement de terre Torremolinos (à 5,61km de) (13/05/1986 00:19:44 UTC -) |
5 | Tremblement de terre Karong (à 20,25km de) (13/05/1986 00:14:30 UTC -) |
1,68 | Tremblement de terre Ponderosa (à 12,03km de) (13/05/1986 00:10:09 UTC -) |