Magnitude | Emplacement |
---|
4,7 | Tremblement de terre Ingoie (à 78,18km de) (10/10/2000 23:56:37 UTC -) |
3,9 | Tremblement de terre Ingoie (à 75,00km de) (10/10/2000 23:56:26 UTC -) |
3,2 | Tremblement de terre Strómi (à 2,42km de) (10/10/2000 23:43:35 UTC -) |
3 | Tremblement de terre Skýros (à 10,05km de) (10/10/2000 23:33:03 UTC -) |
4,7 | Tremblement de terre Tarīn Shehr (à 2,37km de) (10/10/2000 23:32:02 UTC -) |
4,1 | Tremblement de terre Natar (à 75,92km de) (10/10/2000 23:07:15 UTC -) |
-1,1 | Tremblement de terre Harmony Falls Landing (historical) (à 8,04km de) (10/10/2000 22:56:21 UTC -) |
1,5 | Tremblement de terre Scottys Junction (à 10,78km de) (10/10/2000 22:49:34 UTC -) |
4,3 | Tremblement de terre West Island (à 247,00km de) (10/10/2000 22:38:14 UTC -) |
1,64 | Explosion de carrière Cameron (à 6,37km de) (10/10/2000 22:27:19 UTC -) |
1,93 | Explosion de carrière Baker (à 2,10km de) (10/10/2000 22:21:00 UTC -) |
| Tremblement de terre north of Svalbard (10/10/2000 22:15:54 UTC -) |
3,9 | Tremblement de terre Ohariu (à 15,03km de) (10/10/2000 21:45:06 UTC -) |
2,18 | Tremblement de terre Bloomington Hills (à 12,72km de) (10/10/2000 21:29:20 UTC -) |
2 | Tremblement de terre Barberine (à 2,02km de) (10/10/2000 21:25:48 UTC -) |
2 | Tremblement de terre Les Marécottes (à 4,50km de) (10/10/2000 21:25:47 UTC -) |
0,88 | Tremblement de terre Lavic (à 2,95km de) (10/10/2000 21:20:00 UTC -) |
2,7 | Explosion Kopiah (à 2,73km de) (10/10/2000 21:18:10 UTC -) |
-0,5 | Tremblement de terre Harmony Falls Landing (historical) (à 7,76km de) (10/10/2000 21:12:22 UTC -) |
2,03 | Tremblement de terre Mohrland (à 7,89km de) (10/10/2000 21:11:29 UTC -) |
1,55 | Tremblement de terre Caldwell Pines (à 1,48km de) (10/10/2000 21:06:23 UTC -) |
1,23 | Tremblement de terre Pinnacles (à 2,08km de) (10/10/2000 20:13:01 UTC -) |
0,96 | Tremblement de terre Pinnacles (à 2,13km de) (10/10/2000 20:09:41 UTC -) |
2,41 | Tremblement de terre Pinnacles (à 2,20km de) (10/10/2000 20:05:20 UTC -) |
2,04 | Tremblement de terre Canebrake (historical) (à 2,28km de) (10/10/2000 20:01:04 UTC -) |
1,2 | Tremblement de terre Stedman (à 11,96km de) (10/10/2000 19:45:11 UTC -) |
1,9 | Tremblement de terre Cartago (à 4,32km de) (10/10/2000 19:41:23 UTC -) |
4,6 | Tremblement de terre Higashi (à 327,72km de) (10/10/2000 19:37:42 UTC -) |
1,4 | Tremblement de terre Canebrake (historical) (à 3,47km de) (10/10/2000 19:36:26 UTC -) |
4,7 | Tremblement de terre Wulur (à 27,80km de) (10/10/2000 19:16:37 UTC -) |
1,67 | Tremblement de terre Cobb (à 2,06km de) (10/10/2000 18:52:24 UTC -) |
-0,6 | Tremblement de terre Harmony Falls Landing (historical) (à 7,84km de) (10/10/2000 18:26:03 UTC -) |
2,66 | Tremblement de terre English Bar (historical) (à 3,43km de) (10/10/2000 17:53:37 UTC -) |
1 | Tremblement de terre Bakeoven (à 3,63km de) (10/10/2000 17:49:18 UTC -) |
1,7 | Tremblement de terre Montezuma (à 6,37km de) (10/10/2000 17:46:32 UTC -) |
-0,25 | Tremblement de terre Riverside (à 14,80km de) (10/10/2000 17:42:44 UTC -) |
1,8 | Tremblement de terre Pilchuck Mobile Park (à 3,38km de) (10/10/2000 17:41:37 UTC -) |
0,82 | Tremblement de terre Pinnacles (à 2,89km de) (10/10/2000 17:30:12 UTC -) |
| Tremblement de terre Tagalan Sadit (à 9,47km de) (10/10/2000 17:17:56 UTC -) |
-0,6 | Tremblement de terre Riverside (à 15,10km de) (10/10/2000 17:04:50 UTC -) |
0,31 | Tremblement de terre Riverside (à 15,12km de) (10/10/2000 16:53:15 UTC -) |
2,5 | Tremblement de terre Point MacKenzie (à 5,18km de) (10/10/2000 16:47:24 UTC -) |
0,48 | Tremblement de terre Riverside (à 14,71km de) (10/10/2000 16:38:57 UTC -) |
| Tremblement de terre Amchitka (à 58,30km de) (10/10/2000 15:30:36 UTC -) |
2,8 | Tremblement de terre Skáloma (à 1,09km de) (10/10/2000 15:23:53 UTC -) |
4,6 | Tremblement de terre Hangataru (à 12,73km de) (10/10/2000 15:17:24 UTC -) |
4,5 | Tremblement de terre La Fuente (à 7,36km de) (10/10/2000 15:07:24 UTC -) |
2,24 | Tremblement de terre Barsug (à 13,40km de) (10/10/2000 14:49:28 UTC -) |
1,43 | Tremblement de terre Black Oaks (à 1,65km de) (10/10/2000 14:10:16 UTC -) |
1,57 | Tremblement de terre Black Oaks (à 1,41km de) (10/10/2000 14:09:31 UTC -) |
4,4 | Tremblement de terre Potawai (à 26,88km de) (10/10/2000 14:09:06 UTC -) |
4,9 | Tremblement de terre South Sandwich Islands region (10/10/2000 14:04:45 UTC -) |
3,4 | Tremblement de terre Houston (à 5,62km de) (10/10/2000 13:54:02 UTC -) |
1,54 | Tremblement de terre Canebrake (historical) (à 2,53km de) (10/10/2000 13:46:04 UTC -) |
1,6 | Tremblement de terre Stedman (à 6,62km de) (10/10/2000 13:13:11 UTC -) |
4,2 | Tremblement de terre Potawai (à 19,46km de) (10/10/2000 13:12:40 UTC -) |
1,2 | Tremblement de terre Rowen (à 5,69km de) (10/10/2000 13:02:38 UTC -) |
| Tremblement de terre Ko-shinozu (à 1,73km de) (10/10/2000 12:57:59 UTC -) |
4,6 | Tremblement de terre Mūs (à 75,79km de) (10/10/2000 12:55:12 UTC -) |
4,3 | Tremblement de terre Mūs (à 67,30km de) (10/10/2000 12:42:19 UTC -) |
1,4 | Tremblement de terre Gold Hit (à 10,74km de) (10/10/2000 12:26:20 UTC -) |
1,52 | Tremblement de terre Clear Lake Keys (à 4,01km de) (10/10/2000 12:24:36 UTC -) |
4,5 | Tremblement de terre Nishimachi (à 288,90km de) (10/10/2000 12:24:12 UTC -) |
2,2 | Tremblement de terre Northwoods (à 7,46km de) (10/10/2000 12:10:52 UTC -) |
1,5 | Tremblement de terre Anchíalos (à 2,02km de) (10/10/2000 12:10:45 UTC -) |
1,3 | Tremblement de terre Paicines (à 6,49km de) (10/10/2000 12:03:44 UTC -) |
2,15 | Tremblement de terre Mohrland (à 17,44km de) (10/10/2000 11:59:25 UTC -) |
1,32 | Tremblement de terre Harmony (à 2,59km de) (10/10/2000 11:58:50 UTC -) |
1,2 | Tremblement de terre Kenton Mill (à 7,20km de) (10/10/2000 11:41:54 UTC -) |
3 | Tremblement de terre Mitrópoli (à 4,44km de) (10/10/2000 11:32:42 UTC -) |
1,1 | Tremblement de terre Caldwell Pines (à 1,77km de) (10/10/2000 11:31:35 UTC -) |
2,5 | Tremblement de terre Ilha do Farol (à 69,99km de) (10/10/2000 11:26:44 UTC -) |
1,5 | Tremblement de terre Stedman (à 17,86km de) (10/10/2000 11:25:42 UTC -) |
| Tremblement de terre Southwest Indian Ridge (10/10/2000 11:21:51 UTC -) |
1,34 | Tremblement de terre Mound City (historical) (à 0,74km de) (10/10/2000 11:16:57 UTC -) |
| Tremblement de terre Patuki (à 69,13km de) (10/10/2000 11:16:22 UTC -) |
1,4 | Tremblement de terre North Loma Linda (à 0,96km de) (10/10/2000 11:08:48 UTC -) |
-0,6 | Tremblement de terre Harmony Falls Landing (historical) (à 8,05km de) (10/10/2000 11:00:45 UTC -) |
2,22 | Tremblement de terre Kenton Mill (à 5,88km de) (10/10/2000 10:53:43 UTC -) |
1,67 | Tremblement de terre Sunfair Heights (à 18,47km de) (10/10/2000 10:49:34 UTC -) |
4,4 | Tremblement de terre Alfarillo (à 117,10km de) (10/10/2000 10:37:56 UTC -) |
3 | Tremblement de terre Ikolik (historical) (à 15,30km de) (10/10/2000 10:25:13 UTC -) |
| Tremblement de terre Pogana Kruška (à 1,33km de) (10/10/2000 10:10:52 UTC -) |
0,94 | Tremblement de terre San Benito (à 1,31km de) (10/10/2000 09:55:36 UTC -) |
1,03 | Tremblement de terre Whitmore Hot Springs (à 4,65km de) (10/10/2000 09:54:11 UTC -) |
1,06 | Tremblement de terre Whitmore Hot Springs (à 4,76km de) (10/10/2000 09:45:01 UTC -) |
-0,3 | Tremblement de terre Harmony Falls Landing (historical) (à 9,03km de) (10/10/2000 09:23:33 UTC -) |
0,7 | Tremblement de terre Coso Junction (à 6,24km de) (10/10/2000 09:13:35 UTC -) |
2 | Tremblement de terre Borgoratto Alessandrino (à 0,49km de) (10/10/2000 08:09:19 UTC -) |
3,4 | Tremblement de terre Çorraj (à 1,90km de) (10/10/2000 07:49:45 UTC -) |
3,6 | Tremblement de terre El Eslabón (à 31,49km de) (10/10/2000 07:46:06 UTC -) |
4,3 | Tremblement de terre Poirer (à 47,45km de) (10/10/2000 07:26:19 UTC -) |
| Tremblement de terre Pile Bay Village (à 28,21km de) (10/10/2000 07:07:25 UTC -) |
2,1 | Tremblement de terre Bergamasco (à 0,73km de) (10/10/2000 06:54:54 UTC -) |
1,67 | Tremblement de terre Glenn (à 1,45km de) (10/10/2000 06:34:50 UTC -) |
1,4 | Tremblement de terre Mountain Center (à 4,98km de) (10/10/2000 06:28:12 UTC -) |
4,5 | Tremblement de terre Surta (à 4,43km de) (10/10/2000 06:11:32 UTC -) |
1,5 | Tremblement de terre Desertetto Tetto Col (à 0,80km de) (10/10/2000 05:56:33 UTC -) |
5 | Tremblement de terre Puquios (à 8,38km de) (10/10/2000 05:48:53 UTC -) |
-0,5 | Tremblement de terre Harmony Falls Landing (historical) (à 7,68km de) (10/10/2000 05:40:37 UTC -) |
1,6 | Tremblement de terre Argos (à 8,57km de) (10/10/2000 05:37:52 UTC -) |
5,6 | Tremblement de terre Pokuito (à 38,28km de) (10/10/2000 05:23:09 UTC -) |
4 | Tremblement de terre Olëkma (à 39,71km de) (10/10/2000 05:19:07 UTC -) |
1,66 | Tremblement de terre Castle Rock Springs (à 3,40km de) (10/10/2000 05:16:33 UTC -) |
1 | Tremblement de terre Lavic (à 1,77km de) (10/10/2000 05:14:00 UTC -) |
3,2 | Tremblement de terre Chełm (à 1,04km de) (10/10/2000 04:38:45 UTC -) |
1,29 | Tremblement de terre Forest Lake (à 3,96km de) (10/10/2000 04:34:48 UTC -) |
-0,3 | Tremblement de terre Harmony Falls Landing (historical) (à 8,16km de) (10/10/2000 04:24:42 UTC -) |
-0,18 | Tremblement de terre Riverside (à 17,75km de) (10/10/2000 04:09:16 UTC -) |
1,4 | Tremblement de terre Ribbonwood (à 8,42km de) (10/10/2000 03:57:09 UTC -) |
1,9 | Tremblement de terre Forks Station (à 10,02km de) (10/10/2000 03:55:33 UTC -) |
1,9 | Tremblement de terre Ribbonwood (à 8,67km de) (10/10/2000 03:54:53 UTC -) |
1,2 | Tremblement de terre Banning (à 4,88km de) (10/10/2000 03:47:46 UTC -) |
0,75 | Tremblement de terre Riverside (à 17,36km de) (10/10/2000 03:42:53 UTC -) |
0,48 | Tremblement de terre Riverside (à 20,65km de) (10/10/2000 03:19:09 UTC -) |
0,6 | Tremblement de terre Bullion Falls (à 9,07km de) (10/10/2000 03:00:16 UTC -) |
4,9 | Tremblement de terre Agrihan Village (à 87,22km de) (10/10/2000 02:50:47 UTC -) |
1,52 | Tremblement de terre Lonoak (à 6,80km de) (10/10/2000 02:35:45 UTC -) |
1,61 | Tremblement de terre North Bench (à 0,58km de) (10/10/2000 02:27:24 UTC -) |
| Tremblement de terre Titus (à 1,86km de) (10/10/2000 02:24:43 UTC -) |
1,4 | Tremblement de terre Ribbonwood (à 8,11km de) (10/10/2000 02:22:11 UTC -) |
3,1 | Tremblement de terre Türkler (à 52,65km de) (10/10/2000 02:20:27 UTC -) |
4,5 | Tremblement de terre Gunungmas (à 2,84km de) (10/10/2000 01:59:15 UTC -) |
1,8 | Tremblement de terre Mountain Center (à 3,02km de) (10/10/2000 01:52:40 UTC -) |
1,3 | Tremblement de terre Lakeview (à 1,26km de) (10/10/2000 01:48:48 UTC -) |
1,12 | Tremblement de terre Parkfield Junction (à 10,79km de) (10/10/2000 01:39:27 UTC -) |
0,33 | Tremblement de terre Riverside (à 17,89km de) (10/10/2000 01:18:01 UTC -) |
0,54 | Tremblement de terre Riverside (à 17,59km de) (10/10/2000 01:13:50 UTC -) |
1,83 | Tremblement de terre Riverside (à 17,98km de) (10/10/2000 01:13:15 UTC -) |
1,45 | Tremblement de terre Riverside (à 17,41km de) (10/10/2000 01:02:09 UTC -) |
1,87 | Tremblement de terre Riverside (à 18,08km de) (10/10/2000 01:01:33 UTC -) |
| Tremblement de terre Butbutique (à 1,70km de) (10/10/2000 00:50:17 UTC -) |
1,13 | Tremblement de terre Mohrland (à 5,93km de) (10/10/2000 00:30:03 UTC -) |
0,45 | Tremblement de terre Riverside (à 4,58km de) (10/10/2000 00:29:52 UTC -) |
1,69 | Tremblement de terre Yucca Valley (à 4,53km de) (10/10/2000 00:26:54 UTC -) |
3 | Tremblement de terre Ras Ettaref (à 12,45km de) (10/10/2000 00:07:27 UTC -) |
0,56 | Tremblement de terre Coso Junction (à 6,16km de) (10/10/2000 00:06:57 UTC -) |