Magnitude | Emplacement |
---|
| Tremblement de terre Podkamenskiy (à 9,38km de) (20/08/2001 23:57:08 UTC -) |
0,7 | Tremblement de terre Mesa (à 3,05km de) (20/08/2001 23:42:48 UTC -) |
2,01 | Tremblement de terre Beltaine (historical) (à 2,21km de) (20/08/2001 23:28:26 UTC -) |
1,1 | Tremblement de terre Coso Junction (à 6,25km de) (20/08/2001 23:28:16 UTC -) |
2,13 | Tremblement de terre Whitmore Hot Springs (à 8,18km de) (20/08/2001 23:21:09 UTC -) |
1,1 | Tremblement de terre Coso Junction (à 6,09km de) (20/08/2001 23:03:37 UTC -) |
4,8 | Tremblement de terre West Island (à 191,33km de) (20/08/2001 22:56:45 UTC -) |
1,82 | Tremblement de terre Weldon (à 7,00km de) (20/08/2001 22:45:05 UTC -) |
1,54 | Tremblement de terre Weldon (à 7,30km de) (20/08/2001 22:43:47 UTC -) |
2 | Tremblement de terre El Berrueco (à 2,50km de) (20/08/2001 22:31:29 UTC -) |
3,8 | Tremblement de terre Playa Ancha (à 142,57km de) (20/08/2001 22:24:28 UTC -) |
1,56 | Tremblement de terre Avenal (à 7,34km de) (20/08/2001 22:17:49 UTC -) |
1,99 | Explosion de carrière West Baker (historical) (à 0,50km de) (20/08/2001 22:13:37 UTC -) |
1 | Tremblement de terre Ribbonwood (à 5,07km de) (20/08/2001 22:05:57 UTC -) |
1,57 | Tremblement de terre Cabazon (à 3,80km de) (20/08/2001 22:02:17 UTC -) |
1,6 | Tremblement de terre Glen Avon (à 3,65km de) (20/08/2001 22:02:13 UTC -) |
1,2 | Tremblement de terre Black Oaks (à 2,33km de) (20/08/2001 22:01:01 UTC -) |
1,94 | Tremblement de terre Caldwell Pines (à 0,92km de) (20/08/2001 21:59:46 UTC -) |
3,06 | Tremblement de terre Black Oaks (à 2,26km de) (20/08/2001 21:58:42 UTC -) |
1,86 | Explosion de carrière Red Mountain (à 2,14km de) (20/08/2001 21:56:11 UTC -) |
1,74 | Explosion de carrière El Cerrito (à 3,47km de) (20/08/2001 21:33:12 UTC -) |
1,9 | Tremblement de terre Emery (à 7,60km de) (20/08/2001 21:24:46 UTC -) |
1,95 | Tremblement de terre San Juan Bautista (à 2,22km de) (20/08/2001 21:16:40 UTC -) |
1,4 | Tremblement de terre Juniper Springs (à 3,01km de) (20/08/2001 21:14:39 UTC -) |
2,13 | Tremblement de terre Emery (à 7,80km de) (20/08/2001 21:14:16 UTC -) |
0,98 | Tremblement de terre Pine Bluffs Summer Home Area (à 6,56km de) (20/08/2001 21:08:55 UTC -) |
4,1 | Tremblement de terre Tingwon (à 124,97km de) (20/08/2001 21:05:47 UTC -) |
0,7 | Tremblement de terre Lake of the Woods (à 4,45km de) (20/08/2001 20:57:11 UTC -) |
5,2 | Tremblement de terre Chakol (à 121,58km de) (20/08/2001 20:47:29 UTC -) |
4 | Tremblement de terre Tingwon (à 130,50km de) (20/08/2001 20:39:18 UTC -) |
2,8 | Tremblement de terre Káto Páfos (à 24,27km de) (20/08/2001 20:32:37 UTC -) |
2,31 | Tremblement de terre Whitmore Hot Springs (à 7,21km de) (20/08/2001 20:31:29 UTC -) |
2,9 | Tremblement de terre Káto Páfos (à 18,29km de) (20/08/2001 20:24:28 UTC -) |
1,94 | Tremblement de terre Coso Junction (à 6,16km de) (20/08/2001 20:19:23 UTC -) |
0,82 | Tremblement de terre San Benito (à 6,31km de) (20/08/2001 20:07:41 UTC -) |
1,84 | Tremblement de terre Union City (à 1,81km de) (20/08/2001 19:59:26 UTC -) |
1,66 | Explosion de carrière Cushenbury (à 1,57km de) (20/08/2001 19:58:40 UTC -) |
4,8 | Tremblement de terre Tuvutha (à 29,85km de) (20/08/2001 19:56:47 UTC -) |
| Tremblement de terre Cape Runaway (à 96,48km de) (20/08/2001 19:52:54 UTC -) |
1,7 | Tremblement de terre Coso (à 4,09km de) (20/08/2001 19:46:41 UTC -) |
1,5 | Explosion de carrière McNears Beach (à 2,97km de) (20/08/2001 19:32:00 UTC -) |
1,58 | Explosion de carrière El Cerrito (à 2,51km de) (20/08/2001 19:31:12 UTC -) |
2,78 | Tremblement de terre Black Oaks (à 3,93km de) (20/08/2001 19:22:48 UTC -) |
1,54 | Explosion de carrière McNears Beach (à 3,19km de) (20/08/2001 19:19:06 UTC -) |
1,23 | Tremblement de terre Mendenhall Springs (à 6,75km de) (20/08/2001 19:14:18 UTC -) |
1,72 | Tremblement de terre Pinyon Pines (à 13,61km de) (20/08/2001 19:12:49 UTC -) |
0,4 | Tremblement de terre Government Camp (à 6,99km de) (20/08/2001 19:10:57 UTC -) |
0,9 | Tremblement de terre Coso (à 4,65km de) (20/08/2001 19:07:00 UTC -) |
1,45 | Tremblement de terre Coso (à 4,74km de) (20/08/2001 19:04:57 UTC -) |
0,8 | Tremblement de terre Coso (à 4,63km de) (20/08/2001 18:54:09 UTC -) |
4,5 | Tremblement de terre Hacı Ahmet (à 1,56km de) (20/08/2001 18:50:40 UTC -) |
1,17 | Tremblement de terre Pine Grove (à 3,22km de) (20/08/2001 18:44:22 UTC -) |
3 | Tremblement de terre Caleu (à 4,93km de) (20/08/2001 18:42:12 UTC -) |
3,8 | Tremblement de terre Vasilikó (à 24,42km de) (20/08/2001 18:30:29 UTC -) |
1,35 | Tremblement de terre Canebrake (historical) (à 8,21km de) (20/08/2001 18:24:39 UTC -) |
1,23 | Tremblement de terre Pine Grove (à 2,93km de) (20/08/2001 18:11:17 UTC -) |
2,08 | Tremblement de terre Emery (à 8,10km de) (20/08/2001 18:09:43 UTC -) |
1,3 | Explosion Kid Valley (à 5,18km de) (20/08/2001 18:07:35 UTC -) |
1,9 | Explosion Kopiah (à 2,69km de) (20/08/2001 17:54:48 UTC -) |
0,98 | Tremblement de terre Caldwell Pines (à 2,07km de) (20/08/2001 17:48:19 UTC -) |
1,6 | Tremblement de terre Chalets de l’Eychaillon (à 3,04km de) (20/08/2001 17:40:25 UTC -) |
1,6 | Tremblement de terre Chalets de l’Orcérette (à 1,70km de) (20/08/2001 17:40:25 UTC -) |
1,21 | Tremblement de terre Curry Village (à 13,21km de) (20/08/2001 17:35:41 UTC -) |
1,43 | Tremblement de terre Coso Junction (à 7,07km de) (20/08/2001 17:27:55 UTC -) |
1,08 | Tremblement de terre Pine Grove (à 4,35km de) (20/08/2001 17:26:28 UTC -) |
3,9 | Tremblement de terre Hurghada (à 23,22km de) (20/08/2001 17:24:34 UTC -) |
1 | Tremblement de terre Mountain Center (à 5,57km de) (20/08/2001 17:21:55 UTC -) |
| Tremblement de terre Kariba (à 118,57km de) (20/08/2001 17:13:38 UTC -) |
3,4 | Tremblement de terre Psará (à 11,67km de) (20/08/2001 17:03:38 UTC -) |
4,3 | Tremblement de terre Ganzishujiao (à 0,27km de) (20/08/2001 16:57:58 UTC -) |
2,39 | Tremblement de terre Vegas Negras (à 0,36km de) (20/08/2001 16:50:04 UTC -) |
1,28 | Tremblement de terre Pinnacles (à 1,64km de) (20/08/2001 16:49:04 UTC -) |
1,2 | Tremblement de terre Coso Junction (à 6,89km de) (20/08/2001 16:44:44 UTC -) |
1,58 | Tremblement de terre Coso Junction (à 6,79km de) (20/08/2001 16:44:25 UTC -) |
2 | Tremblement de terre Emery (à 7,08km de) (20/08/2001 16:41:17 UTC -) |
1,4 | Tremblement de terre Canebrake (historical) (à 7,87km de) (20/08/2001 16:38:39 UTC -) |
1,75 | Tremblement de terre Canebrake (historical) (à 7,58km de) (20/08/2001 16:36:09 UTC -) |
3,8 | Tremblement de terre Hurghada (à 30,72km de) (20/08/2001 16:31:50 UTC -) |
0,8 | Tremblement de terre Coso (à 11,48km de) (20/08/2001 16:30:26 UTC -) |
2,16 | Tremblement de terre Avalon (à 3,60km de) (20/08/2001 16:28:52 UTC -) |
1,3 | Tremblement de terre Government Camp (à 6,33km de) (20/08/2001 16:23:52 UTC -) |
0,5 | Tremblement de terre Government Camp (à 7,26km de) (20/08/2001 16:22:23 UTC -) |
0,5 | Tremblement de terre Government Camp (à 6,88km de) (20/08/2001 16:21:35 UTC -) |
0,8 | Tremblement de terre Government Camp (à 5,27km de) (20/08/2001 16:18:53 UTC -) |
| Tremblement de terre Lesluru (à 23,75km de) (20/08/2001 16:08:56 UTC -) |
1,78 | Tremblement de terre Five Corners (à 7,15km de) (20/08/2001 15:50:56 UTC -) |
1,54 | Tremblement de terre Bull Creek (à 9,17km de) (20/08/2001 15:27:36 UTC -) |
2,12 | Tremblement de terre Emery (à 8,27km de) (20/08/2001 15:21:16 UTC -) |
0,1 | Tremblement de terre Camp Discovery (à 3,80km de) (20/08/2001 14:58:30 UTC -) |
1,3 | Tremblement de terre Pinezanita (à 5,09km de) (20/08/2001 14:55:42 UTC -) |
1,64 | Tremblement de terre Pinezanita (à 5,61km de) (20/08/2001 14:54:22 UTC -) |
1,35 | Tremblement de terre Capetown (à 10,38km de) (20/08/2001 14:35:14 UTC -) |
4,6 | Tremblement de terre Cibinua (à 59,16km de) (20/08/2001 14:31:53 UTC -) |
0,2 | Tremblement de terre Government Camp (à 6,11km de) (20/08/2001 14:31:12 UTC -) |
0,5 | Tremblement de terre Government Camp (à 5,94km de) (20/08/2001 14:28:29 UTC -) |
| Tremblement de terre Pucchun (à 62,00km de) (20/08/2001 14:19:11 UTC -) |
0 | Tremblement de terre Wahmonie (historical) (à 13,81km de) (20/08/2001 14:01:50 UTC -) |
1,19 | Tremblement de terre Coso (à 5,51km de) (20/08/2001 13:50:25 UTC -) |
1,41 | Tremblement de terre Coso Junction (à 6,58km de) (20/08/2001 13:43:23 UTC -) |
1,6 | Tremblement de terre Pine Grove (à 3,10km de) (20/08/2001 13:39:24 UTC -) |
0,9 | Tremblement de terre Government Camp (à 5,13km de) (20/08/2001 13:34:06 UTC -) |
1,24 | Tremblement de terre Evergreen (à 7,99km de) (20/08/2001 13:30:16 UTC -) |
1,51 | Tremblement de terre Coso (à 5,57km de) (20/08/2001 13:29:50 UTC -) |
2,2 | Tremblement de terre Summit City (historical) (à 4,90km de) (20/08/2001 13:15:54 UTC -) |
1,74 | Tremblement de terre Diablo Grande (à 3,01km de) (20/08/2001 13:06:34 UTC -) |
5 | Tremblement de terre Chiboi (à 99,25km de) (20/08/2001 12:56:15 UTC -) |
2,2 | Tremblement de terre Black Oaks (à 3,62km de) (20/08/2001 12:49:26 UTC -) |
1,58 | Tremblement de terre Bagdad (à 5,26km de) (20/08/2001 12:48:44 UTC -) |
1,6 | Tremblement de terre Cascade Kamloops Trout Farm Mobile Home Park (à 3,38km de) (20/08/2001 12:16:12 UTC -) |
1,67 | Tremblement de terre Coso Junction (à 8,19km de) (20/08/2001 12:01:42 UTC -) |
0 | Tremblement de terre Amargosa Valley (à 12,21km de) (20/08/2001 11:52:33 UTC -) |
4,4 | Tremblement de terre Aychullo (à 2,63km de) (20/08/2001 11:31:25 UTC -) |
1,57 | Tremblement de terre Petrolia (à 16,01km de) (20/08/2001 11:25:17 UTC -) |
1,89 | Tremblement de terre Emery (à 8,21km de) (20/08/2001 11:22:58 UTC -) |
1,21 | Tremblement de terre Aspen Springs (à 8,90km de) (20/08/2001 11:19:14 UTC -) |
2,41 | Tremblement de terre Avalon (à 62,24km de) (20/08/2001 11:16:23 UTC -) |
0,85 | Tremblement de terre Pinnacles (à 9,35km de) (20/08/2001 11:15:20 UTC -) |
0,92 | Tremblement de terre Coso (à 4,64km de) (20/08/2001 10:52:27 UTC -) |
| Tremblement de terre Kawajiri (à 38,41km de) (20/08/2001 10:42:17 UTC -) |
1,4 | Tremblement de terre Groom (historical) (à 15,88km de) (20/08/2001 10:24:38 UTC -) |
3,8 | Tremblement de terre Gornja Korita (à 0,91km de) (20/08/2001 10:19:07 UTC -) |
4,7 | Tremblement de terre Nakanotai (à 15,75km de) (20/08/2001 10:15:54 UTC -) |
2,7 | Tremblement de terre Savona (à 5,07km de) (20/08/2001 10:10:16 UTC -) |
3 | Tremblement de terre Noli (à 15,50km de) (20/08/2001 10:10:15 UTC -) |
0,6 | Tremblement de terre Millville (à 12,65km de) (20/08/2001 10:05:24 UTC -) |
1,13 | Tremblement de terre Mound City (historical) (à 0,18km de) (20/08/2001 10:03:38 UTC -) |
1,16 | Tremblement de terre Pine Grove (à 4,33km de) (20/08/2001 09:54:09 UTC -) |
1,79 | Tremblement de terre Wofford Heights (à 3,86km de) (20/08/2001 09:44:09 UTC -) |
0,77 | Tremblement de terre Aspen Springs (à 13,39km de) (20/08/2001 09:34:16 UTC -) |
4,5 | Tremblement de terre Korvasi (à 1,44km de) (20/08/2001 09:21:13 UTC -) |
1,57 | Tremblement de terre Ben Hur (à 3,09km de) (20/08/2001 09:05:16 UTC -) |
1,11 | Tremblement de terre Mercuryville (à 2,29km de) (20/08/2001 08:56:37 UTC -) |
1,13 | Tremblement de terre Tres Pinos (à 1,42km de) (20/08/2001 08:51:59 UTC -) |
1,33 | Tremblement de terre Coso Junction (à 7,36km de) (20/08/2001 08:49:16 UTC -) |
0,82 | Tremblement de terre Ridgemark (à 2,97km de) (20/08/2001 08:02:05 UTC -) |
0,82 | Tremblement de terre San Benito (à 10,17km de) (20/08/2001 08:00:04 UTC -) |
1,45 | Tremblement de terre Keenbrook (à 2,01km de) (20/08/2001 07:53:15 UTC -) |
1,45 | Tremblement de terre Heber (à 5,01km de) (20/08/2001 07:40:31 UTC -) |
1,02 | Tremblement de terre Valle Vista (à 6,84km de) (20/08/2001 07:36:25 UTC -) |
3,05 | Tremblement de terre Loma Linda (à 1,15km de) (20/08/2001 07:34:23 UTC -) |
4,6 | Tremblement de terre La Planchada (à 84,15km de) (20/08/2001 07:31:30 UTC -) |
4,6 | Tremblement de terre Kulis (à 56,07km de) (20/08/2001 07:26:28 UTC -) |
0,6 | Tremblement de terre Indian Village (à 11,85km de) (20/08/2001 07:17:11 UTC -) |
3,3 | Tremblement de terre Vasilikó (à 20,41km de) (20/08/2001 07:02:52 UTC -) |
2,02 | Tremblement de terre Whitehouse (historical) (à 0,67km de) (20/08/2001 07:02:50 UTC -) |
1,1 | Tremblement de terre Laponesalm (à 3,27km de) (20/08/2001 06:48:52 UTC -) |
2,1 | Tremblement de terre Condon (à 7,10km de) (20/08/2001 06:14:09 UTC -) |
2,1 | Tremblement de terre Oggeri (à 1,74km de) (20/08/2001 06:13:48 UTC -) |
1,3 | Tremblement de terre Pinnacles (à 10,70km de) (20/08/2001 05:52:21 UTC -) |
1 | Tremblement de terre Coso Junction (à 6,17km de) (20/08/2001 05:49:52 UTC -) |
1,6 | Tremblement de terre Mercuryville (à 4,11km de) (20/08/2001 05:26:12 UTC -) |
1,31 | Tremblement de terre Bryson (à 3,25km de) (20/08/2001 05:08:06 UTC -) |
3,2 | Tremblement de terre La Peña (à 6,12km de) (20/08/2001 04:59:48 UTC -) |
2,1 | Tremblement de terre Ouzous (à 0,37km de) (20/08/2001 04:53:02 UTC -) |
2,1 | Tremblement de terre Ouzous (à 0,37km de) (20/08/2001 04:53:02 UTC -) |
5,4 | Tremblement de terre Tokujimo (à 91,83km de) (20/08/2001 04:12:37 UTC -) |
1,14 | Tremblement de terre Mercuryville (à 2,45km de) (20/08/2001 04:00:25 UTC -) |
2,73 | Tremblement de terre Capetown (à 14,29km de) (20/08/2001 03:45:04 UTC -) |
0,9 | Tremblement de terre Skokomish (à 2,60km de) (20/08/2001 03:34:51 UTC -) |
2,1 | Tremblement de terre Estaing (à 8,61km de) (20/08/2001 03:18:00 UTC -) |
2,1 | Tremblement de terre Estaing (à 8,61km de) (20/08/2001 03:18:00 UTC -) |
1,3 | Tremblement de terre Coso Junction (à 6,91km de) (20/08/2001 02:43:34 UTC -) |
4,6 | Tremblement de terre Anepmete (à 6,55km de) (20/08/2001 02:40:46 UTC -) |
1,3 | Tremblement de terre Kenton Mill (à 3,93km de) (20/08/2001 02:31:13 UTC -) |
1,7 | Tremblement de terre Montlouis (à 0,68km de) (20/08/2001 02:29:14 UTC -) |
1,7 | Tremblement de terre Saint-Baudel (à 0,86km de) (20/08/2001 02:29:14 UTC -) |
3,6 | Tremblement de terre El Totoral (à 14,51km de) (20/08/2001 02:28:27 UTC -) |
1,35 | Tremblement de terre Ordway (à 0,70km de) (20/08/2001 02:14:47 UTC -) |
1 | Tremblement de terre Old Camp (à 27,31km de) (20/08/2001 02:13:29 UTC -) |
3 | Tremblement de terre Staré Město (à 1,02km de) (20/08/2001 01:57:48 UTC -) |
1,83 | Tremblement de terre Ashland (à 2,12km de) (20/08/2001 01:45:23 UTC -) |
2,67 | Tremblement de terre Kenton Mill (à 3,12km de) (20/08/2001 01:27:45 UTC -) |
3,22 | Tremblement de terre Kenton Mill (à 3,76km de) (20/08/2001 01:26:31 UTC -) |
2,83 | Tremblement de terre Kenton Mill (à 3,83km de) (20/08/2001 01:25:19 UTC -) |
2,2 | Tremblement de terre Estaing (à 7,66km de) (20/08/2001 01:13:03 UTC -) |
2,2 | Tremblement de terre Estaing (à 7,66km de) (20/08/2001 01:13:03 UTC -) |
2,3 | Tremblement de terre Villaggio Stinsans (à 1,91km de) (20/08/2001 01:02:18 UTC -) |
0,5 | Tremblement de terre Susie (à 13,51km de) (20/08/2001 00:58:35 UTC -) |
-0,9 | Tremblement de terre Susie (à 13,81km de) (20/08/2001 00:52:16 UTC -) |
-0,4 | Tremblement de terre Susie (à 13,50km de) (20/08/2001 00:51:51 UTC -) |
0,82 | Tremblement de terre Old Mammoth (à 0,52km de) (20/08/2001 00:38:31 UTC -) |