Magnitude | Emplacement |
---|
4,2 | Tremblement de terre east of the Izu Islands (03/10/2008 23:59:35 UTC -) |
4 | Tremblement de terre Nachuge (à 64,14km de) (03/10/2008 23:57:05 UTC -) |
1,1 | Tremblement de terre Marietta (à 1,29km de) (03/10/2008 23:42:34 UTC -) |
1,84 | Tremblement de terre Caldwell Pines (à 3,82km de) (03/10/2008 23:39:26 UTC -) |
2 | Tremblement de terre Kukak (à 13,58km de) (03/10/2008 23:38:27 UTC -) |
3,7 | Tremblement de terre Hüseyinağa (à 1,16km de) (03/10/2008 23:37:24 UTC -) |
0,65 | Tremblement de terre China Lake (à 8,32km de) (03/10/2008 23:35:26 UTC -) |
3,7 | Tremblement de terre Anjiucun (à 8,90km de) (03/10/2008 23:27:35 UTC -) |
1,5 | Tremblement de terre Burton Mill (à 2,65km de) (03/10/2008 23:02:37 UTC -) |
4,2 | Tremblement de terre Nachuge (à 68,50km de) (03/10/2008 23:02:17 UTC -) |
4,6 | Tremblement de terre Ignoitijala (à 85,61km de) (03/10/2008 22:57:34 UTC -) |
3,7 | Tremblement de terre Zhupanovo (à 40,15km de) (03/10/2008 22:47:47 UTC -) |
0,34 | Tremblement de terre Parkfield Junction (à 11,61km de) (03/10/2008 22:27:07 UTC -) |
4,6 | Tremblement de terre Iradarate (à 30,43km de) (03/10/2008 22:26:17 UTC -) |
4,3 | Tremblement de terre Ignoitijala (à 79,10km de) (03/10/2008 22:15:43 UTC -) |
4,3 | Tremblement de terre Ēndēā-gēlēdā (à 93,23km de) (03/10/2008 21:57:34 UTC -) |
1,5 | Tremblement de terre Indian (à 9,69km de) (03/10/2008 21:52:09 UTC -) |
4 | Tremblement de terre Ignoitijala (à 84,53km de) (03/10/2008 21:40:41 UTC -) |
1,4 | Tremblement de terre Escot (à 2,86km de) (03/10/2008 21:33:41 UTC -) |
1,4 | Tremblement de terre Escot (à 2,86km de) (03/10/2008 21:33:41 UTC -) |
1,3 | Tremblement de terre Fish Lake (à 11,07km de) (03/10/2008 21:24:51 UTC -) |
3,6 | Tremblement de terre Kamāl Gahromī (à 4,67km de) (03/10/2008 21:21:32 UTC -) |
5,6 | Tremblement de terre Nachuge (à 75,59km de) (03/10/2008 21:20:23 UTC -) |
4,3 | Tremblement de terre Ēndēā-gēlēdā (à 72,54km de) (03/10/2008 21:19:48 UTC -) |
2,3 | Tremblement de terre Lourdios-Ichère (à 2,44km de) (03/10/2008 21:19:21 UTC -) |
2,3 | Tremblement de terre Lourdios-Ichère (à 2,44km de) (03/10/2008 21:19:21 UTC -) |
1,56 | Tremblement de terre Penvir (à 9,55km de) (03/10/2008 21:12:23 UTC -) |
1,1 | Tremblement de terre Y (à 42,22km de) (03/10/2008 21:10:23 UTC -) |
1,3 | Tremblement de terre Skwentna (à 57,53km de) (03/10/2008 21:06:30 UTC -) |
4,7 | Tremblement de terre Kermadec Islands region (03/10/2008 20:57:47 UTC -) |
1,21 | Tremblement de terre El Rancho Mobile Home Park (à 10,88km de) (03/10/2008 20:39:58 UTC -) |
1 | Tremblement de terre Petersville (à 37,74km de) (03/10/2008 20:35:52 UTC -) |
1,1 | Tremblement de terre Y (à 45,84km de) (03/10/2008 20:33:58 UTC -) |
1,2 | Tremblement de terre Yakutat (à 73,15km de) (03/10/2008 20:26:39 UTC -) |
1,8 | Tremblement de terre Adak (à 179,21km de) (03/10/2008 20:21:57 UTC -) |
4,5 | Tremblement de terre Kermadec Islands region (03/10/2008 20:17:43 UTC -) |
4,3 | Tremblement de terre Nabangzhai (à 1,23km de) (03/10/2008 20:11:48 UTC -) |
4,7 | Tremblement de terre Kermadec Islands region (03/10/2008 20:07:48 UTC -) |
1,97 | Tremblement de terre Wister (à 8,61km de) (03/10/2008 20:07:37 UTC -) |
4,5 | Tremblement de terre Higashi (à 279,33km de) (03/10/2008 20:02:53 UTC -) |
1,5 | Tremblement de terre Adak (à 132,59km de) (03/10/2008 19:56:07 UTC -) |
4,5 | Tremblement de terre Tingeting (à 111,81km de) (03/10/2008 19:42:13 UTC -) |
4,1 | Tremblement de terre Zouerate (à 25,43km de) (03/10/2008 19:40:50 UTC -) |
1,8 | Tremblement de terre Susitna (à 2,20km de) (03/10/2008 19:39:46 UTC -) |
1,71 | Tremblement de terre Rinckel (à 4,11km de) (03/10/2008 19:39:24 UTC -) |
2,2 | Tremblement de terre Tlushashakian (historical) (à 88,16km de) (03/10/2008 19:36:20 UTC -) |
4,3 | Tremblement de terre Mitsuishi-honchō (à 34,17km de) (03/10/2008 19:22:58 UTC -) |
4 | Tremblement de terre Kerizewa (à 15,02km de) (03/10/2008 19:19:04 UTC -) |
2,9 | Tremblement de terre Nikolski (à 36,54km de) (03/10/2008 19:17:09 UTC -) |
1,1 | Explosion Golden City (historical) (à 7,15km de) (03/10/2008 19:11:52 UTC -) |
1,2 | Tremblement de terre Pine Grove (à 3,31km de) (03/10/2008 19:11:00 UTC -) |
3,9 | Tremblement de terre Guigulana (à 2,76km de) (03/10/2008 19:03:04 UTC -) |
2,3 | Tremblement de terre Surava (à 0,69km de) (03/10/2008 19:01:26 UTC -) |
2,3 | Tremblement de terre Surava (à 0,69km de) (03/10/2008 19:01:26 UTC -) |
0,94 | Tremblement de terre Pine Grove (à 3,13km de) (03/10/2008 18:59:53 UTC -) |
1,13 | Tremblement de terre Pine Grove (à 3,58km de) (03/10/2008 18:58:44 UTC -) |
| Tremblement de terre Pine Grove (à 3,28km de) (03/10/2008 18:58:43 UTC -) |
1,6 | Explosion Goldendale (à 5,19km de) (03/10/2008 18:56:59 UTC -) |
1,74 | Explosion de carrière Bell Mountain (à 8,45km de) (03/10/2008 18:52:42 UTC -) |
4,6 | Tremblement de terre Puerto Toro (à 313,99km de) (03/10/2008 18:50:02 UTC -) |
2,4 | Tremblement de terre Sedanka (historical) (à 8,40km de) (03/10/2008 18:48:31 UTC -) |
4,7 | Tremblement de terre Kermadec Islands region (03/10/2008 18:41:08 UTC -) |
1,4 | Tremblement de terre Petersville (à 54,20km de) (03/10/2008 18:35:32 UTC -) |
3,4 | Tremblement de terre Tambuco (à 6,18km de) (03/10/2008 18:30:51 UTC -) |
-0,1 | Tremblement de terre Wahmonie (historical) (à 9,24km de) (03/10/2008 18:21:22 UTC -) |
3,4 | Tremblement de terre Jamāl Aḩmad-e Bālā (à 6,81km de) (03/10/2008 18:05:35 UTC -) |
1,43 | Tremblement de terre Inperial Gables (à 7,66km de) (03/10/2008 18:02:00 UTC -) |
-0,2 | Tremblement de terre Old Mammoth (à 1,40km de) (03/10/2008 17:57:22 UTC -) |
4,6 | Tremblement de terre Xujiaba (à 7,67km de) (03/10/2008 17:53:57 UTC -) |
0,87 | Tremblement de terre Dunmovin (à 10,20km de) (03/10/2008 17:53:35 UTC -) |
4,5 | Tremblement de terre Tochāngēdu (à 69,55km de) (03/10/2008 17:48:24 UTC -) |
0 | Tremblement de terre Maliuwan (à 4,23km de) (03/10/2008 17:36:16 UTC -) |
4,2 | Tremblement de terre Tingeting (à 119,54km de) (03/10/2008 17:17:40 UTC -) |
2,4 | Tremblement de terre Valdez (à 42,88km de) (03/10/2008 17:09:03 UTC -) |
4,4 | Tremblement de terre Anduyanan (à 1,33km de) (03/10/2008 17:07:35 UTC -) |
0 | Tremblement de terre Tuithang (à 2,39km de) (03/10/2008 17:00:38 UTC -) |
4,4 | Tremblement de terre Tu‘anekivale (à 70,63km de) (03/10/2008 16:49:59 UTC -) |
3,4 | Tremblement de terre Mosen (à 1,98km de) (03/10/2008 16:28:03 UTC -) |
3,3 | Tremblement de terre Adak (à 175,84km de) (03/10/2008 16:13:28 UTC -) |
0,82 | Tremblement de terre Warner Springs (à 0,73km de) (03/10/2008 16:11:55 UTC -) |
2,8 | Tremblement de terre Linda Vista (à 18,96km de) (03/10/2008 16:10:19 UTC -) |
0,97 | Tremblement de terre Caldwell Pines (à 2,32km de) (03/10/2008 16:07:13 UTC -) |
4,4 | Tremblement de terre Champerico (à 64,45km de) (03/10/2008 16:04:35 UTC -) |
1 | Tremblement de terre Black Oaks (à 1,55km de) (03/10/2008 16:03:33 UTC -) |
4,6 | Tremblement de terre Sundar (à 4,57km de) (03/10/2008 16:03:10 UTC -) |
4,6 | Tremblement de terre Olaroz Chico (à 21,52km de) (03/10/2008 16:02:42 UTC -) |
4,3 | Tremblement de terre Matokana (à 344,85km de) (03/10/2008 15:38:38 UTC -) |
1,75 | Tremblement de terre Pinnacles (à 2,40km de) (03/10/2008 15:35:55 UTC -) |
1,6 | Tremblement de terre Alexander (à 7,00km de) (03/10/2008 15:34:31 UTC -) |
1,78 | Tremblement de terre Lakefield (à 1,56km de) (03/10/2008 15:20:44 UTC -) |
1,6 | Tremblement de terre Petersville (à 26,80km de) (03/10/2008 15:19:49 UTC -) |
2,3 | Tremblement de terre Orondo (à 2,09km de) (03/10/2008 15:02:12 UTC -) |
1,06 | Tremblement de terre San Benito (à 1,15km de) (03/10/2008 14:54:37 UTC -) |
1,39 | Tremblement de terre Valle Vista (à 3,31km de) (03/10/2008 14:49:43 UTC -) |
1,3 | Tremblement de glace Cape Yakataga (à 56,94km de) (03/10/2008 14:49:25 UTC -) |
2,3 | Tremblement de terre Amchitka (à 62,91km de) (03/10/2008 14:48:12 UTC -) |
1,54 | Tremblement de terre Grapeland (à 4,47km de) (03/10/2008 14:47:27 UTC -) |
1,6 | Tremblement de terre Wood River (historical) (à 51,08km de) (03/10/2008 14:26:37 UTC -) |
1,9 | Tremblement de terre Port San Juan (à 18,36km de) (03/10/2008 14:20:26 UTC -) |
0 | Tremblement de terre Amargosa Valley (à 9,13km de) (03/10/2008 14:10:36 UTC -) |
4 | Tremblement de terre Wailutu (à 53,62km de) (03/10/2008 14:09:58 UTC -) |
4,3 | Tremblement de terre Hutanamora (à 1,96km de) (03/10/2008 14:07:32 UTC -) |
2,19 | Tremblement de terre Muir Beach (à 7,50km de) (03/10/2008 13:59:53 UTC -) |
4 | Tremblement de terre Capetown (à 161,68km de) (03/10/2008 13:59:01 UTC -) |
1,15 | Tremblement de terre Caldwell Pines (à 2,85km de) (03/10/2008 13:52:07 UTC -) |
1,6 | Tremblement de terre Point MacKenzie (à 20,17km de) (03/10/2008 13:48:28 UTC -) |
2 | Tremblement de terre Denúy (à 1,31km de) (03/10/2008 13:43:33 UTC -) |
2 | Tremblement de terre Denúy (à 1,31km de) (03/10/2008 13:43:33 UTC -) |
4,4 | Tremblement de terre Karungo (à 35,43km de) (03/10/2008 13:33:19 UTC -) |
0,2 | Tremblement de terre Wahmonie (historical) (à 9,35km de) (03/10/2008 13:24:44 UTC -) |
2,1 | Tremblement de terre Adak (à 67,09km de) (03/10/2008 12:57:19 UTC -) |
2,1 | Tremblement de terre Adak (à 167,16km de) (03/10/2008 12:49:00 UTC -) |
3,7 | Tremblement de terre Roupákion (à 0,86km de) (03/10/2008 12:45:37 UTC -) |
4,2 | Tremblement de terre San José de Flores (à 2,32km de) (03/10/2008 12:45:09 UTC -) |
4,3 | Tremblement de terre Tāzeh Shahr (à 1,98km de) (03/10/2008 12:41:52 UTC -) |
4,6 | Tremblement de terre Iskān (à 4,85km de) (03/10/2008 12:37:35 UTC -) |
1,5 | Tremblement de terre Big Lake (à 5,31km de) (03/10/2008 12:29:32 UTC -) |
0,77 | Tremblement de terre Badger (à 3,23km de) (03/10/2008 12:26:03 UTC -) |
4 | Tremblement de terre Dusun Dua (à 0,55km de) (03/10/2008 12:13:08 UTC -) |
0,66 | Tremblement de terre Ribbonwood (à 14,53km de) (03/10/2008 11:58:34 UTC -) |
0,5 | Tremblement de terre Ribbonwood (à 12,88km de) (03/10/2008 11:57:57 UTC -) |
0,74 | Tremblement de terre Ribbonwood (à 14,20km de) (03/10/2008 11:54:39 UTC -) |
1,14 | Tremblement de terre Day Valley (à 3,53km de) (03/10/2008 11:43:23 UTC -) |
| Tremblement de terre Castle Rock Springs (à 2,21km de) (03/10/2008 11:38:04 UTC -) |
1,4 | Tremblement de terre Horsefeld (historical) (à 6,40km de) (03/10/2008 11:33:03 UTC -) |
0,68 | Tremblement de terre Black Oaks (à 4,36km de) (03/10/2008 11:32:00 UTC -) |
1,9 | Tremblement de terre Anchor Point (à 37,62km de) (03/10/2008 11:28:46 UTC -) |
1,89 | Tremblement de terre Parramore Springs (à 6,40km de) (03/10/2008 11:28:08 UTC -) |
4,2 | Tremblement de terre Sumnanga (à 37,44km de) (03/10/2008 11:18:46 UTC -) |
1,9 | Tremblement de terre Hot Springs (historical) (à 5,76km de) (03/10/2008 11:05:46 UTC -) |
3,7 | Tremblement de terre Ongea (à 183,69km de) (03/10/2008 10:53:44 UTC -) |
3 | Tremblement de terre Sunik (historical) (à 80,17km de) (03/10/2008 10:46:38 UTC -) |
4 | Tremblement de terre Przedmoście (à 0,43km de) (03/10/2008 10:43:06 UTC -) |
1,34 | Tremblement de terre Paicines (à 10,95km de) (03/10/2008 10:38:59 UTC -) |
2,1 | Tremblement de terre Adak (à 182,78km de) (03/10/2008 10:38:33 UTC -) |
2,4 | Tremblement de terre Nikolski (à 89,74km de) (03/10/2008 10:38:07 UTC -) |
2,2 | Tremblement de terre Nelchina (historical) (à 30,17km de) (03/10/2008 10:01:37 UTC -) |
1,11 | Tremblement de terre Mundo (à 7,61km de) (03/10/2008 09:56:11 UTC -) |
3,6 | Tremblement de terre Condoroma (à 8,69km de) (03/10/2008 09:49:56 UTC -) |
4,6 | Tremblement de terre Southwest Indian Ridge (03/10/2008 09:49:30 UTC -) |
0,9 | Tremblement de terre Denali National Park (à 36,65km de) (03/10/2008 09:42:47 UTC -) |
1,5 | Tremblement de terre Amchitka (à 88,72km de) (03/10/2008 09:35:06 UTC -) |
4,1 | Tremblement de terre Melandum (à 6,27km de) (03/10/2008 09:30:36 UTC -) |
1,21 | Tremblement de terre Butte Meadows (à 2,20km de) (03/10/2008 09:21:20 UTC -) |
4,7 | Tremblement de terre Paluan (à 1,55km de) (03/10/2008 09:17:11 UTC -) |
4,2 | Tremblement de terre Miguel Hidalgo (à 41,49km de) (03/10/2008 09:11:45 UTC -) |
0,43 | Tremblement de terre Lonesome Hurst Summer Home Area (à 2,97km de) (03/10/2008 08:59:50 UTC -) |
2 | Tremblement de terre Andreanof Islands, Aleutian Islands, Alaska (03/10/2008 08:46:19 UTC -) |
5,2 | Tremblement de terre Ve’elolo (à 76,43km de) (03/10/2008 08:34:05 UTC -) |
4,4 | Tremblement de terre Ono Levu (à 49,83km de) (03/10/2008 08:33:32 UTC -) |
3,4 | Tremblement de terre The Settlement (à 4,63km de) (03/10/2008 08:32:32 UTC -) |
1,1 | Tremblement de terre Yakutat (à 114,17km de) (03/10/2008 08:28:37 UTC -) |
0,67 | Tremblement de terre Pinyon Pines (à 15,56km de) (03/10/2008 08:27:37 UTC -) |
0,7 | Tremblement de terre Caldwell Pines (à 2,63km de) (03/10/2008 08:20:56 UTC -) |
2 | Tremblement de terre Gilbert (historical) (à 13,40km de) (03/10/2008 08:12:47 UTC -) |
2,9 | Tremblement de terre Tosquero (historical) (à 34,32km de) (03/10/2008 08:11:22 UTC -) |
0,96 | Tremblement de terre Mendenhall Springs (à 5,48km de) (03/10/2008 08:10:41 UTC -) |
1 | Tremblement de terre Scottys Junction (à 9,19km de) (03/10/2008 08:06:14 UTC -) |
4,6 | Tremblement de terre Ascension Island region (03/10/2008 07:56:07 UTC -) |
-0,5 | Tremblement de terre Harmony Falls Landing (historical) (à 8,44km de) (03/10/2008 07:48:31 UTC -) |
1,8 | Tremblement de terre Adak (à 164,04km de) (03/10/2008 07:42:28 UTC -) |
4,5 | Tremblement de terre Pinatau (à 15,41km de) (03/10/2008 07:28:14 UTC -) |
4,8 | Tremblement de terre Waru (à 105,84km de) (03/10/2008 07:15:09 UTC -) |
1,61 | Tremblement de terre Whitmore Hot Springs (à 11,62km de) (03/10/2008 07:11:51 UTC -) |
1,29 | Tremblement de terre Juniper Hills (à 2,09km de) (03/10/2008 07:10:05 UTC -) |
-0,2 | Tremblement de terre Amargosa Valley (à 9,18km de) (03/10/2008 06:57:58 UTC -) |
1,1 | Tremblement de terre Trapper Creek (à 9,52km de) (03/10/2008 06:53:03 UTC -) |
1,2 | Tremblement de terre Yakutat (à 114,22km de) (03/10/2008 06:48:07 UTC -) |
4,5 | Tremblement de terre Huma (à 81,61km de) (03/10/2008 06:44:58 UTC -) |
1,1 | Tremblement de terre Adak (à 97,36km de) (03/10/2008 06:22:02 UTC -) |
0,69 | Tremblement de terre Little Lake (à 5,10km de) (03/10/2008 06:08:48 UTC -) |
0,72 | Tremblement de terre Parkfield Junction (à 12,30km de) (03/10/2008 06:02:38 UTC -) |
0,7 | Tremblement de terre Cape Yakataga (à 67,43km de) (03/10/2008 06:01:39 UTC -) |
1,9 | Tremblement de terre Valdez (à 26,77km de) (03/10/2008 05:39:18 UTC -) |
1,8 | Tremblement de terre Valdez (à 25,83km de) (03/10/2008 05:34:09 UTC -) |
5,6 | Tremblement de terre central Mid-Atlantic Ridge (03/10/2008 05:30:24 UTC -) |
4,1 | Tremblement de terre Parentek (à 54,60km de) (03/10/2008 05:28:27 UTC -) |
5,7 | Tremblement de terre central Mid-Atlantic Ridge (03/10/2008 05:26:20 UTC -) |
0,83 | Tremblement de terre Caldwell Pines (à 1,12km de) (03/10/2008 05:25:43 UTC -) |
1,5 | Tremblement de terre Oak Shores (à 9,03km de) (03/10/2008 05:15:53 UTC -) |
1,6 | Tremblement de terre Adak (à 173,15km de) (03/10/2008 05:12:13 UTC -) |
2,5 | Tremblement de terre Nauklak (historical) (à 19,23km de) (03/10/2008 05:04:13 UTC -) |
1,78 | Tremblement de terre El Casco (à 2,99km de) (03/10/2008 05:03:49 UTC -) |
2,42 | Tremblement de terre Pinnacles (à 5,89km de) (03/10/2008 04:59:00 UTC -) |
0,49 | Tremblement de terre Old Mammoth (à 1,72km de) (03/10/2008 04:48:10 UTC -) |
3 | Tremblement de terre Lo Vásquez (à 8,83km de) (03/10/2008 04:44:34 UTC -) |
2,5 | Tremblement de terre Peninsula Park Estates (à 9,05km de) (03/10/2008 04:42:00 UTC -) |
2,5 | Tremblement de terre Peninsula Park Estates (à 9,05km de) (03/10/2008 04:42:00 UTC -) |
1,5 | Tremblement de terre Houston (à 8,57km de) (03/10/2008 04:33:55 UTC -) |
2,9 | Tremblement de terre Esperanza (à 12,81km de) (03/10/2008 04:23:12 UTC -) |
1,3 | Tremblement de terre Ellamar (à 47,74km de) (03/10/2008 04:12:26 UTC -) |
0 | Tremblement de terre Amargosa Valley (à 10,98km de) (03/10/2008 04:02:59 UTC -) |
3,9 | Tremblement de terre Tangjiaxia (à 0,82km de) (03/10/2008 04:02:41 UTC -) |
0,7 | Tremblement de terre Pizona (à 9,18km de) (03/10/2008 03:57:02 UTC -) |
1,1 | Tremblement de terre Elgin (à 2,73km de) (03/10/2008 03:42:10 UTC -) |
5,6 | Tremblement de terre Oumetch (à 274,18km de) (03/10/2008 03:40:28 UTC -) |
2,2 | Tremblement de terre Le Bois (à 0,63km de) (03/10/2008 03:40:05 UTC -) |
2,2 | Tremblement de terre Le Bois (à 0,63km de) (03/10/2008 03:40:05 UTC -) |
0,19 | Tremblement de terre Mountain Center (à 6,09km de) (03/10/2008 03:27:23 UTC -) |
2,1 | Tremblement de terre Susitna (à 18,23km de) (03/10/2008 03:17:23 UTC -) |
2,14 | Tremblement de terre Capetown (à 4,97km de) (03/10/2008 03:16:38 UTC -) |
1,1 | Tremblement de terre Four Mile Road (à 16,71km de) (03/10/2008 03:14:58 UTC -) |
2,4 | Tremblement de terre Elgin (à 3,43km de) (03/10/2008 03:11:19 UTC -) |
0,94 | Tremblement de terre Cottage Gardens (à 0,68km de) (03/10/2008 03:09:28 UTC -) |
3 | Tremblement de terre Peña Cortada (à 0,18km de) (03/10/2008 03:05:03 UTC -) |
1,69 | Tremblement de terre Longvale (à 4,18km de) (03/10/2008 02:54:53 UTC -) |
2,5 | Tremblement de terre Elgin (à 4,19km de) (03/10/2008 02:54:08 UTC -) |
2,3 | Tremblement de terre Elgin (à 4,54km de) (03/10/2008 02:48:46 UTC -) |
-0,4 | Tremblement de terre Amargosa Valley (à 9,85km de) (03/10/2008 02:47:27 UTC -) |
2,7 | Tremblement de terre Unga (à 60,66km de) (03/10/2008 02:47:04 UTC -) |
1,2 | Tremblement de terre Meadow Lakes (à 13,63km de) (03/10/2008 02:40:25 UTC -) |
1,09 | Tremblement de terre Dunmovin (à 13,31km de) (03/10/2008 02:34:55 UTC -) |
1,7 | Tremblement de terre Adak (à 99,24km de) (03/10/2008 02:26:10 UTC -) |
1,7 | Tremblement de terre Petersville (à 48,17km de) (03/10/2008 02:24:57 UTC -) |
0,52 | Tremblement de terre Oak Shores (à 10,55km de) (03/10/2008 02:04:47 UTC -) |
0,61 | Tremblement de terre Alta Vista (à 1,50km de) (03/10/2008 02:01:28 UTC -) |
0,88 | Tremblement de terre Black Oaks (à 2,12km de) (03/10/2008 01:59:23 UTC -) |
0,24 | Tremblement de terre Mercuryville (à 4,85km de) (03/10/2008 01:58:00 UTC -) |
1,8 | Tremblement de terre Lucky Shot Landing (à 14,02km de) (03/10/2008 01:49:48 UTC -) |
1,4 | Tremblement de terre Tsiu River (à 23,74km de) (03/10/2008 01:44:49 UTC -) |
1,1 | Tremblement de terre Bearpaw (à 23,80km de) (03/10/2008 01:31:17 UTC -) |
0,52 | Tremblement de terre Ribbonwood (à 6,44km de) (03/10/2008 01:29:46 UTC -) |
3,9 | Tremblement de terre Dolores (à 1,60km de) (03/10/2008 01:12:37 UTC -) |
0,7 | Tremblement de terre Black Oaks (à 0,51km de) (03/10/2008 01:04:11 UTC -) |
0,2 | Tremblement de terre Sugar Bunker (à 11,99km de) (03/10/2008 00:57:43 UTC -) |
0,88 | Tremblement de terre Glenbrook (à 1,70km de) (03/10/2008 00:56:54 UTC -) |
1,1 | Tremblement de terre Tobona (historical) (à 15,03km de) (03/10/2008 00:50:09 UTC -) |
4,5 | Tremblement de terre Vao (à 244,49km de) (03/10/2008 00:42:57 UTC -) |
1,16 | Tremblement de terre Black Oaks (à 1,94km de) (03/10/2008 00:42:30 UTC -) |
0,54 | Tremblement de terre Thomas Mountain (à 3,28km de) (03/10/2008 00:38:18 UTC -) |
4,7 | Tremblement de terre Kurin (à 248,92km de) (03/10/2008 00:36:24 UTC -) |
3,9 | Tremblement de terre Wenquan (à 23,42km de) (03/10/2008 00:33:18 UTC -) |
-0,3 | Tremblement de terre Wahmonie (historical) (à 9,90km de) (03/10/2008 00:32:23 UTC -) |
5,3 | Tremblement de terre Vao (à 235,72km de) (03/10/2008 00:32:05 UTC -) |
5,3 | Tremblement de terre Kurin (à 226,93km de) (03/10/2008 00:25:26 UTC -) |
4,5 | Tremblement de terre Kermadec Islands, New Zealand (03/10/2008 00:13:22 UTC -) |
1,6 | Tremblement de terre Gazost (à 5,56km de) (03/10/2008 00:12:09 UTC -) |
1,6 | Tremblement de terre Gazost (à 5,56km de) (03/10/2008 00:12:09 UTC -) |
1,9 | Tremblement de terre Oceanic (à 35,67km de) (03/10/2008 00:05:12 UTC -) |
2,5 | Tremblement de terre Morón de la Frontera (à 6,79km de) (03/10/2008 00:03:47 UTC -) |
1,6 | Tremblement de terre Adak (à 44,49km de) (03/10/2008 00:01:46 UTC -) |
3,14 | Tremblement de terre Lakeview (à 4,43km de) (03/10/2008 00:01:22 UTC -) |